Status of planning activities
The following tables outline the current status of water resource planning activities.
Stage 1—Water resource plans at October 2009
| Plan area | Preparation announced | Draft plan released | Final plan approved | Amendment activities |
|---|---|---|---|---|
| Baffle | 25 Oct 2006 | WRP to include overland flow | ||
| Barron | N/A | 20 Dec 2001 | 19 Dec 2002 | WRP to review provisions for managing unsupplemented and subartesian water in the upper Barron |
| Border Rivers | N/A | 8 July 2002 | 4 Dec 2003 | WRP to include supplementary water allocations with NSW-final WRP approved 14 June 2007 |
| Boyne | 24 April 1999 | 23 May 2000 | 14 Dec 2000 | |
| Burdekin | 17 Jan 2002 | 3 August 2006 | 2 Aug 2007 | |
| Burnett | N/A | 26 June 2000 | 14 Dec 2000 | WRP to include groundwater |
| Calliope | 4 Mar 2004 | 5 August 2006 | 15 Dec 2006 | |
| Condamine-Balonne | N/A | 3 Dec 2003 | 5 Aug 2004 | WRP to address groundwater management in Central Condamine Alluvium area. |
| Cooper Creek | N/A | 17 Dec 1999 | 7 Feb 2000 | |
| Fitzroy | N/A | 3 Sept 1998 | 23 Dec 1999 | Review underway |
| Georgina-Diamantina | 21 Nov 2001 | 3 Nov 2003 | 5 Aug 2004 | |
| Gold Coast | 1 Oct 2005 | 10 July 2006 | 15 Dec 2006 | |
| Great Artesian Basin | 5 Apr 2005 | 26 Aug 2005 | 31 March 2006 | |
| Gulf | 6 June 2003 | 26 Oct 2006 | 1 Nov 2007 | |
| Logan | 21 Nov 2001 | 6 July 2006 | 2 March 2007 | WRP to include certain water in the Soutern Moreton Bay Islands area |
| Mary | 20 May 2002 | 18 Nov 2005 | 28 July 2006 | |
| Mitchell | 24 Feb 1999 | 26 Oct 2006 | 1 Nov 2007 | |
| Moonie | 19 Nov 1998 | 8 July 2002 | 4 Dec 2003 | |
| Moreton | 21 May 2005 | 10 July 2006 | 16 March 2007 | |
| Pioneer | N/A | 18 Dec 2001 | 20 Dec 2002 | WRP to include groundwater approved 8 October 2009 |
| Warrego/Paroo/Bulloo/Nebine | 19 Nov 1998 | 8 July 2002 | 4 Dec 2003 | |
| Whitsunday | 20 March 2006 | 5 Sep 2008 |
Stage 2—Resource operations plans at October 2009
| Plan area | Preparation announced | Draft plan released | Final plan approved | Amendment activities |
|---|---|---|---|---|
| Barron | 29 Jan 2003 | 2 Aug 2004 | 16 Jun 2005 | |
| Border Rivers | 8 July 2002 | 8 Jan 2007 | 14 Mar 08 | |
| Boyne | 24 March 2001 | 8 Dec 2001 | 24 July 2003 | ROP to include details of water licences through Chapter 7-final ROP approved 20 July 2006 |
| Burdekin | 3 Aug 2006 | 24 Oct 2008 | ||
| Burnett | 20 Feb 2002 | 2 Dec 2002 | 29 May 2003 | ROP to include water harvesting and the Barker/Barambah, Boyne catchments and coastal Burnett groundwater management area |
| Calliope | 5 August 2006 | 29 May 2007 | 2 May 08 | |
| Condamine and Balonne | 3 Dec 2003 | 27 July 2007 | 12 Dec 2008 | |
| Cooper Creek | A ROP is not required for the Cooper Creek catchment | |||
| Fitzroy | 23 Nov 2000 | 2 Dec 2002 | 9 Jan 2004 | ROP to provide for the conversion of water allocations between medium priority and high priority in the Nogoa-Mackenzie Water Supply Scheme approved 9 July 2009. |
| Georgina-Diamantina | 3 Nov 2003 | 5 Sep 05 | 13 July 2006 | |
| Gold Coast | 10 July 2006 | 13 Jan 2009 | ||
| Great Artesian Basin | 26 Aug 2005 | 22 July 2006 | 23 Feb 2007 | |
| Gulf | 3 Nov 2006 | 24 Oct 2008 | ||
| Logan | 6 July 2006 | 17 Dec 2008 | ||
| Mary | 18 Nov 2005 | |||
| Mitchell | 3 Nov 2006 | 24 Oct 2008 | ||
| Moonie | 8 July 2002 | 4 Feb 2005 | 20 January 2006 | |
| Moreton | 10 July 2006 | 13 Jan 2009 | ||
| Pioneer | 29 Jan 2003 | 2 Aug 2004 | 16 Jun 2005 | Final ROP amendment approved 28 June 2007 |
| Warrego/Paroo/Bulloo/Nebine | 8 July 2002 | 4 Feb 2005 | 20 January 2006 | |
| Whitsunday | 5 Sep 2008 | |||
Last updated: 30 October 2009
