Endangered animals
- Amphibians (15 species)
- Birds (16 species)
- Invertebrates (2 species)
- Fish (4 species)
- Mammals (15 species)
- Reptiles (11 species)
Amphibians (15 species)
| Common name | Scientific name |
|---|---|
| Australian lacelid | Nyctimystes dayi |
Cascade tree frog (Kroombit Tops) |
Litoria pearsoniana |
| Common mistfrog | Litoria rheocola |
| Eungella dayfrog | Taudactylus eungellensis |
| Fleay's barred frog | Mixophyes fleayi |
| Giant barred frog | Mixophyes iterates |
| Kroombit tinkerfrog | Taudactylus pleione |
| Little waterfall frog | Litoria lorica |
| Mountain mistfrog | Litoria nyakalensis |
| Northern gastric brooding frog | Rheobatrachus vitellinus |
| Northern tinkerfrog | Taudactylus rheophilus |
| Sharp snouted dayfrog | Taudactylus acutirostris |
| Southern dayfrog | Taudactylus diurnus |
| Southern gastric brooding frog | Rheobatrachus silus |
| Waterfall frog | Litoria nannotis |
Birds (16 species)
| Common name | Scientific name |
|---|---|
| Black-throated finch (white-rumped subspecies) | Poephila cincta cincta |
| Crimson finch (white-bellied subspecies) | Neochmia phaeton evangelinae |
| Double-eyed fig-parrot (Coxen's) | Cyclopsitta diophthalma coxeni |
| Eastern bristlebird | Dasyornis brachypterus |
| Golden-shouldered parrot | Psephotus chrysopterygius |
| Gouldian finch | Erythrura gouldiae |
| Herald petrel | Pterodroma heraldica |
| Little tern | Sternula albifrons |
| Night parrot | Pezoporus occidentalis |
| Red goshawk | Erythrotriorchis radiatus |
| Regent honeyeater | Anthochaera phrygia |
| Southern cassowary (southern population) | Casuarius casuarius johnsonii(southern population) |
| Southern giant-petrel | Macronectes giganteus |
| Star finch (eastern subspecies) | Neochmia ruficauda ruficauda |
| Swift parrot | Lathamus discolor |
| Yellow chat (Dawson) | Epthianura crocea macgregori |
Invertebrates (2 species)
| Common name | Scientific name |
|---|---|
| Australian fritillary butterfly | Argyreus hyperbius inconstans |
| Bulloak jewel butterfly | Hypochrysops piceata |
Fish (4 species)
| Common name | Scientific name |
|---|---|
| Edgbaston goby | Chlamydogobius squamigenus |
| Elizabeth Springs goby | Chlamydogobius micropterus |
| Greynurse shark | Carcharias taurus |
| Redfin blue eye | Scaturiginichthys vermeilipinnis |
Mammals (15 species)
| Common name | Scientific name |
|---|---|
| Bare-rumped sheathtail bat | Saccolaimus saccolaimus nudicluniatus |
| Bramble Cay melomys | Melomys rubicola |
| Bridled nailtail wallaby | Onychogalea fraenata |
| Dusky hopping-mouse | Notomys fuscus |
| Greater bilby | Macrotis lagotis |
| Greater large-eared horseshoe bat | Rhinolophus philippinensis |
| Julia Creek dunnart | Sminthopsis douglasi |
| Mahogany glider | Petaurus gracilis |
| Northern bettong | Bettongia tropica |
| Northern hairy-nosed wombat | Lasiorhinus krefftii |
| Plains rat | Pseudomys australis |
| Proserpine rock-wallaby | Petrogale persephone |
| Semon's leaf-nosed bat | Hipposideros semoni |
| Sharman's rock-wallaby | Petrogale sharmani |
| Spotted-tailed quoll (northern subspecies) | Dasyurus maculatus gracilis |
Reptiles (11 species)
| Common name | Scientific name |
|---|---|
| Allan's lerista | Lerista allanae |
| Darling Downs earless dragon | Tympanocryptis cf. tetraporophora |
| Grey snake | Hemiaspis damelii |
| Gulbaru gecko | Phyllurus gulbaru |
| Phyllurus kabikabi | |
| Leatherback turtle | Dermochelys coriacea |
| Loggerhead turtle | Caretta caretta |
| Long-legged worm-skink | Anomalopus mackayi |
| Mary River turtle | Elusor macrurus |
| Nangur skink | Nangura spinosa |
| Pacific ridley turtle (olive ridley) | Lepidochelys olivacea |
Last updated 11 October 2011
