Qld NRW WaterShed 11:39_26/08/2007 Page 1
HYSITREP - Site Summary Report
138109A - Mary River at Dagun Pocket
SITE DESCRIPTION
Site: 138109A
Site Name: Mary River at Dagun Pocket
Site Commenced: 01/02/1957
Site Ceased: 09/07/2002
Map Name: 9445
Local Map Reference: 703884
Grid Reference: Zone - 56 Easting - 470300.0 Northing - 7088400.0
Grid Datum: Australian Map Grid 1966
Latitude: 26:19:26S
Longitude: 152:42: 9E
Map Datum: AGD66
Comment:
STATION DESCRIPTION
Stream Distance: 204.700
Gauge Zero: 47.238
Gauge Datum: SD
Control: Sand-gravel
Cease to Flow: 0.000
Max gauged stage (m.): 13.543 on 17/03/1992
Records at this site may be affected by upstream dams or backwater effects.
QMIN: 20.000
TMIN: 1440
Catchment Area: 2097.000
STATION HISTORY
01/01/1900 00:00 GZ 47.238m SD
01/02/1957 00:00 SITE Gauge Range: 1.0-18.0 . Old G.Z and recorders:31/12/57 STAFF GZ 47.238 27/01/70 LS GE.
Remarks:.
19/05/1982 00:00 LRH Gas capillary outlet level GH 0.63 m. Old outlet pipe.
20/05/1982 00:00 LRH Gas capillary outlet level GH 0.27 m. New outlet pipe.
27/09/1989 00:00 LRH Gas capillary outlet level GH 0.30 m (Fair, measured).
01/01/1997 00:00 SITE FNARH 1997
09/07/2002 15:43 SITE Site transferred to SunWater
RATING TABLES
Var Var Start Start
From To Date Time Site Table
100.00 Level (Metres) 140 Discharge (Cumecs) 01/02/1957 00:00 138109A 1
100.00 Level (Metres) 140 Discharge (Cumecs) 22/02/1958 00:00 138109A 2
100.00 Level (Metres) 140 Discharge (Cumecs) 10/12/1958 12:01 138109A 3
100.00 Level (Metres) 140 Discharge (Cumecs) 13/01/1959 00:00 138109A 4
100.00 Level (Metres) 140 Discharge (Cumecs) 18/10/1959 00:00 138109A 5
100.00 Level (Metres) 140 Discharge (Cumecs) 02/03/1961 00:00 138109A 2
100.00 Level (Metres) 140 Discharge (Cumecs) 29/07/1961 00:00 138109A 6
100.00 Level (Metres) 140 Discharge (Cumecs) 09/10/1961 00:00 138109A 4
100.00 Level (Metres) 140 Discharge (Cumecs) 06/04/1962 00:00 138109A 7
100.00 Level (Metres) 140 Discharge (Cumecs) 18/03/1963 00:00 138109A 1
100.00 Level (Metres) 140 Discharge (Cumecs) 31/08/1963 00:00 138109A 6
100.00 Level (Metres) 140 Discharge (Cumecs) 02/12/1963 08:01 138109A 7
100.00 Level (Metres) 140 Discharge (Cumecs) 06/04/1965 00:00 138109A 5
100.00 Level (Metres) 140 Discharge (Cumecs) 06/10/1965 08:31 138109A 6
100.00 Level (Metres) 140 Discharge (Cumecs) 02/12/1965 00:00 138109A 4
100.00 Level (Metres) 140 Discharge (Cumecs) 24/03/1966 00:00 138109A 5
100.00 Level (Metres) 140 Discharge (Cumecs) 29/04/1966 00:00 138109A 4
100.00 Level (Metres) 140 Discharge (Cumecs) 12/06/1966 00:00 138109A 1
100.00 Level (Metres) 140 Discharge (Cumecs) 31/01/1967 08:01 138109A 5
100.00 Level (Metres) 140 Discharge (Cumecs) 09/11/1967 00:00 138109A 8
100.00 Level (Metres) 140 Discharge (Cumecs) 13/01/1968 00:00 138109A 6
100.00 Level (Metres) 140 Discharge (Cumecs) 05/02/1969 00:00 138109A 3
Qld NRW WaterShed 11:39_26/08/2007 Page 2
HYSITREP - Site Summary Report
138109A - Mary River at Dagun Pocket
100.00 Level (Metres) 140 Discharge (Cumecs) 23/02/1969 00:00 138109A 2
100.00 Level (Metres) 140 Discharge (Cumecs) 24/03/1969 00:00 138109A 3
100.00 Level (Metres) 140 Discharge (Cumecs) 16/05/1969 00:00 138109A 9
100.00 Level (Metres) 140 Discharge (Cumecs) 29/08/1969 00:00 138109A 10
100.00 Level (Metres) 140 Discharge (Cumecs) 21/10/1969 00:00 138109A 11
100.00 Level (Metres) 140 Discharge (Cumecs) 31/01/1970 00:00 138109A 9
100.00 Level (Metres) 140 Discharge (Cumecs) 22/04/1970 12:01 138109A 10
100.00 Level (Metres) 140 Discharge (Cumecs) 04/06/1970 12:01 138109A 9
100.00 Level (Metres) 140 Discharge (Cumecs) 20/02/1971 00:00 138109A 4
100.00 Level (Metres) 140 Discharge (Cumecs) 25/08/1971 12:01 138109A 8
100.00 Level (Metres) 140 Discharge (Cumecs) 16/10/1971 09:44 138109A 5
100.00 Level (Metres) 140 Discharge (Cumecs) 09/11/1971 12:01 138109A 1
100.00 Level (Metres) 140 Discharge (Cumecs) 30/11/1971 11:01 138109A 8
100.00 Level (Metres) 140 Discharge (Cumecs) 31/10/1972 00:00 138109A 7
100.00 Level (Metres) 140 Discharge (Cumecs) 20/02/1973 00:00 138109A 8
100.00 Level (Metres) 140 Discharge (Cumecs) 02/05/1973 11:01 138109A 3
100.00 Level (Metres) 140 Discharge (Cumecs) 03/06/1973 00:15 138109A 6
100.00 Level (Metres) 140 Discharge (Cumecs) 28/01/1974 00:00 138109A 12
100.00 Level (Metres) 140 Discharge (Cumecs) 07/10/1974 00:00 138109A 13
100.00 Level (Metres) 140 Discharge (Cumecs) 14/04/1975 07:01 138109A 14
100.00 Level (Metres) 140 Discharge (Cumecs) 24/05/1976 00:00 138109A 15
100.00 Level (Metres) 140 Discharge (Cumecs) 30/09/1976 00:00 138109A 16
100.00 Level (Metres) 140 Discharge (Cumecs) 19/05/1977 00:00 138109A 17
100.00 Level (Metres) 140 Discharge (Cumecs) 20/11/1977 00:00 138109A 18
100.00 Level (Metres) 140 Discharge (Cumecs) 08/01/1978 00:00 138109A 19
100.00 Level (Metres) 140 Discharge (Cumecs) 02/02/1978 00:00 138109A 20
100.00 Level (Metres) 140 Discharge (Cumecs) 27/03/1978 00:00 138109A 19
100.00 Level (Metres) 140 Discharge (Cumecs) 02/09/1978 00:00 138109A 21
100.00 Level (Metres) 140 Discharge (Cumecs) 01/01/1979 00:00 138109A 22
100.00 Level (Metres) 140 Discharge (Cumecs) 13/03/1979 23:58 138109A 13
100.00 Level (Metres) 140 Discharge (Cumecs) 23/06/1979 00:00 138109A 14
100.00 Level (Metres) 140 Discharge (Cumecs) 30/11/1979 12:01 138109A 23
100.00 Level (Metres) 140 Discharge (Cumecs) 11/01/1980 00:00 138109A 19
100.00 Level (Metres) 140 Discharge (Cumecs) 09/05/1980 00:00 138109A 21
100.00 Level (Metres) 140 Discharge (Cumecs) 23/08/1980 12:01 138109A 24
100.00 Level (Metres) 140 Discharge (Cumecs) 03/01/1981 00:00 138109A 19
100.00 Level (Metres) 140 Discharge (Cumecs) 17/02/1981 00:00 138109A 24
100.00 Level (Metres) 140 Discharge (Cumecs) 23/05/1981 00:00 138109A 20
100.00 Level (Metres) 140 Discharge (Cumecs) 23/01/1982 02:15 138109A 72
100.00 Level (Metres) 140 Discharge (Cumecs) 26/08/1982 12:01 138109A 73
100.00 Level (Metres) 140 Discharge (Cumecs) 06/04/1983 00:00 138109A 72
100.00 Level (Metres) 140 Discharge (Cumecs) 23/06/1983 00:00 138109A 74
100.00 Level (Metres) 140 Discharge (Cumecs) 01/12/1983 00:00 138109A 75
100.00 Level (Metres) 140 Discharge (Cumecs) 19/06/1984 00:00 138109A 76
100.00 Level (Metres) 140 Discharge (Cumecs) 14/11/1984 00:00 138109A 77
100.00 Level (Metres) 140 Discharge (Cumecs) 11/05/1986 05:41 138109A 76
100.00 Level (Metres) 140 Discharge (Cumecs) 20/08/1986 00:00 138109A 78
100.00 Level (Metres) 140 Discharge (Cumecs) 02/10/1986 05:17 138109A 73
100.00 Level (Metres) 140 Discharge (Cumecs) 18/05/1987 00:00 138109A 72
100.00 Level (Metres) 140 Discharge (Cumecs) 29/07/1987 18:16 138109A 74
100.00 Level (Metres) 140 Discharge (Cumecs) 19/08/1987 00:00 138109A 79
100.00 Level (Metres) 140 Discharge (Cumecs) 03/12/1987 00:00 138109A 76
100.00 Level (Metres) 140 Discharge (Cumecs) 15/02/1988 04:01 138109A 78
100.00 Level (Metres) 140 Discharge (Cumecs) 11/04/1988 00:00 138109A 76
100.00 Level (Metres) 140 Discharge (Cumecs) 06/06/1988 00:00 138109A 80
100.00 Level (Metres) 140 Discharge (Cumecs) 19/12/1988 00:00 138109A 77
100.00 Level (Metres) 140 Discharge (Cumecs) 03/04/1989 12:46 138109A 50
100.00 Level (Metres) 140 Discharge (Cumecs) 11/07/1989 07:33 138109A 54
100.00 Level (Metres) 140 Discharge (Cumecs) 28/03/1990 20:31 138109A 57
100.00 Level (Metres) 140 Discharge (Cumecs) 23/05/1990 19:31 138109A 60
100.00 Level (Metres) 140 Discharge (Cumecs) 13/12/1991 14:42 138109A 62
100.00 Level (Metres) 140 Discharge (Cumecs) 22/02/1992 14:00 138109A 53
Qld NRW WaterShed 11:39_26/08/2007 Page 3
HYSITREP - Site Summary Report
138109A - Mary River at Dagun Pocket
100.00 Level (Metres) 140 Discharge (Cumecs) 12/02/1994 12:30 138109A 54
100.00 Level (Metres) 140 Discharge (Cumecs) 14/07/1994 00:00 138109A 55
100.00 Level (Metres) 140 Discharge (Cumecs) 15/02/1995 19:15 138109A 56
100.00 Level (Metres) 140 Discharge (Cumecs) 05/06/1996 00:00 138109A 57
100.00 Level (Metres) 140 Discharge (Cumecs) 06/03/1997 14:15 138109A 54
100.00 Level (Metres) 140 Discharge (Cumecs) 06/05/1997 05:45 138109A 55
100.00 Level (Metres) 140 Discharge (Cumecs) 18/05/1997 06:35 138109A 56
100.00 Level (Metres) 140 Discharge (Cumecs) 05/06/1997 12:00 138109A 56
100.00 Level (Metres) 140 Discharge (Cumecs) 02/07/1997 15:27 138109A 59
100.00 Level (Metres) 140 Discharge (Cumecs) 15/07/1997 22:31 138109A 57
100.00 Level (Metres) 140 Discharge (Cumecs) 09/10/1997 00:01 138109A 56
100.00 Level (Metres) 140 Discharge (Cumecs) 01/02/1998 07:15 138109A 55
100.00 Level (Metres) 140 Discharge (Cumecs) 12/09/1998 02:45 138109A 53
100.00 Level (Metres) 140 Discharge (Cumecs) 09/02/1999 15:00 138109A 48
100.00 Level (Metres) 140 Discharge (Cumecs) 02/07/1999 07:30 138109A 90
100.00 Level (Metres) 140 Discharge (Cumecs) 28/10/1999 01:45 138109A 94
100.00 Level (Metres) 140 Discharge (Cumecs) 19/12/1999 11:00 138109A 90
100.00 Level (Metres) 140 Discharge (Cumecs) 09/03/2000 10:15 138109A 93
100.00 Level (Metres) 140 Discharge (Cumecs) 03/05/2000 08:00 138109A 94
100.00 Level (Metres) 140 Discharge (Cumecs) 04/02/2001 09:01 138109A 96
100.00 Level (Metres) 140 Discharge (Cumecs) 03/03/2002 00:01 138109A 95
100.00 Level (Metres) 140 Discharge (Cumecs) 09/07/2002 15:44 UNRATED 99
TIME-BASED TABLES
Var Interp Extend Date Value Qual
998.00 Catch. Area (Sq Km) No Yes 01/01/1850 00:00 2097.00000 9
998.00 Catch. Area (Sq Km) No Yes 01/01/2020 00:00 2097.00000 9
GAUGINGS
283 gaugings between 13/02/1957 and 06/11/2002
BENCHMARKS
Date Bench RGLD Text
01/01/1900 1 56.892 A stainless steel rod in a concrete collar, with a star picket marker.
01/01/1900 2 66.584 A stainless steel rod in a concrete collar, just outside the fence, 6.2 m out from the back of the
hut.
01/01/1900 3 68.135 UNSTABLE! A brass survey plug in a concrete block.
01/01/1900 4 63.505 A toe on a 0.35 m mahogany tree.
INSTRUMENTATION HISTORY
Model Serial Date In Date Out Description
090 SG001 01/02/1957 27/01/1970
100 GE001 27/01/1970 04/08/1997
106 1372051 26/02/2002 09/07/2002
106 565061 04/08/1997 26/02/2002 1.5 bar
200 10006 04/06/2001 13/06/2001
200 10042 23/06/1994 19/12/1995
200 10047 19/12/1995 04/08/1997
200 254 13/06/2001 09/07/2002
200 450 14/11/1989 24/04/1990
200 493 31/10/2000 12/12/2000
200 544 24/04/1990 23/06/1994
200 94 04/08/1997 31/10/2000
200 983 12/12/2000 04/06/2001 Encoder/Rain
201 S001 27/01/1970 14/11/1989
CROSS SECTIONS
Type Section Date Run SectNo
IN 1 04/08/1997 1 000006
IN 1 31/03/1998 1 000007
XS 1 06/11/2002 1 000008
XS 1 06/11/2002 1 000009
Qld NRW WaterShed 11:39_26/08/2007 Page 4
HYSITREP - Site Summary Report
138109A - Mary River at Dagun Pocket
SG 1 26/09/1962 1 000064
SG 1 12/03/1979 1 790054
SG 1 10/09/1986 1 860071
IN 1 26/03/1987 1 870090
SG 1 02/06/1992 1 923001
PERIOD OF RECORD
Variable Start End Num. Data Type Maximum Minimum Perc.
Date Date Days Value Date Value Date Bad
100.00 Level (Metres) 01/02/1957 09/07/2002 16594 Instantaneous 18.100 09/02/1999 0.590 07/12/1988 5.6
140.00 Discharge (Cumecs) 01/02/1957 09/07/2002 16594 Instantaneous 5813.526 09/02/1999 0.002 15/01/1958 0.1
Level Book Register 53 records
Last updated: 12 December 2001
