Environment and Resource Management

 


      Qld NRW WaterShed                                                                                                                                      11:39:10_26/08/2007 Page 1

                                                                                              Peak Series Table Report

       

      Date       Time  Stage        Disch

       

       

      *** 138109A 100 140  Type=A

       

      11/06/1958  500  14.17      2155.96

      18/02/1959 1200  11.43       891.37

      14/11/1959  530  12.50      1289.36

      01/03/1961  900   5.36       186.56

      05/04/1962 2100   6.68       266.35

      17/03/1963 1500  14.40      2302.49

      28/03/1964 1700  10.67       670.04

      20/07/1965 2200   8.66       393.93

      01/12/1965 2000   4.39       134.22

      10/06/1967 2000  15.54      3140.81

      12/01/1968  830  14.71      2511.58

      28/08/1969 1800   4.09       119.44

      30/01/1970 1800  10.23       562.31

      19/02/1971 1200  14.39      2296.12

      12/02/1972 2013  15.95      3491.64

      12/11/1972  755   9.10       422.90

      27/01/1974 1926  17.27      4819.37

      20/11/1974 2208   6.97       302.76

      20/01/1976 1722  14.28      2156.07

      03/03/1977 1830   2.92        74.57

      26/03/1978 1805   5.92       243.82

      25/01/1979  108   5.46       225.88

      09/05/1980 1200   3.83       130.73

      17/02/1981  900   6.91       308.61

      23/01/1982  215  12.28      1193.13

      23/06/1983  200  14.74      2523.26

      30/11/1983 1123   7.20       324.09

      09/07/1985 1616   6.76       300.14

      10/01/1986  430   2.52        51.11

      01/12/1986 1940   3.14        88.55

      05/06/1988 2300  12.66      1352.54

      03/04/1989 1245  16.79      4293.78

      28/03/1990 2030   9.14       459.59

      10/02/1991 1000   3.57       113.53

      22/02/1992 1400  17.40      4909.50

      18/03/1993 1600   2.65        48.36

      12/02/1994 1230   4.77       178.46

      15/02/1995 1915  10.44       635.64

      03/05/1996 1245   8.56       403.77

      06/03/1997 1349  10.44       635.86

      12/09/1998  245   5.49       220.07

      09/02/1999 1950  18.10      5813.53

      03/05/2000  800   8.85       431.39

      04/02/2001  900  10.79       720.69

       

      *** 138109A 100 140  Type=M

       

                                                                                              

      Qld NRW WaterShed                                                                                                                                      11:39:10_26/08/2007 Page 2

                                                                                              Peak Series Table Report

       

      Date       Time  Stage        Disch

       

      14/04/1958 1300   9.04       418.92

      11/06/1958  500  14.17      2155.96

      24/01/1959 1330  10.92       737.70

      18/02/1959 1200  11.43       891.37

      29/03/1959  900   9.65       459.80

      14/11/1959  530  12.50      1289.36

      02/01/1963  730  11.84      1031.01

      17/03/1963 1500  14.40      2302.49

      28/03/1964 1700  10.67       670.04

      31/01/1967  800  11.58       940.72

      19/03/1967 1200   9.45       446.31

      10/06/1967 2000  15.54      3140.81

      01/07/1967  830   9.07       420.89

      12/01/1968  830  14.71      2511.58

      30/01/1970 1800  10.23       562.31

      31/01/1971 2359   9.97       505.08

      19/02/1971 1200  14.39      2296.12

      29/12/1971   46   9.42       444.27

      12/02/1972 2013  15.95      3491.64

      03/04/1972 1500  14.42      2315.58

      12/11/1972  755   9.10       422.90

      27/01/1974 1926  17.27      4819.37

      13/03/1974  850  13.31      1605.09

      20/01/1976 1722  14.28      2156.07

      03/03/1976 1312   9.65       512.05

      23/01/1982  215  12.28      1193.13

      03/05/1983 2330   9.28       440.26

      23/06/1983  200  14.74      2523.26

      02/12/1987 1502   9.36       444.83

      12/04/1988  747   9.41       447.69

      05/06/1988 2300  12.66      1352.54

      06/07/1988  848  10.62       655.61

      19/12/1988  808  12.11      1126.66

      31/03/1989 2125  10.17       548.02

      03/04/1989 1245  16.79      4293.78

      28/03/1990 2030   9.14       459.59

      13/12/1991 1442  11.08       798.78

      22/02/1992 1400  17.40      4909.50

      17/03/1992  530  14.31      2170.11

      15/02/1995 1915  10.44       635.64

      06/03/1997 1349  10.44       635.86

      09/02/1999 1950  18.10      5813.53

      02/03/1999 2135  10.82       728.71

      03/05/2000  800   8.85       431.39

      04/02/2001  900  10.79       720.69

       

      *** 138109A 100 140  Type=P

       

      14/04/1958 1300   9.04       418.92

      11/06/1958  500  14.17      2155.96

      24/01/1959 1330  10.92       737.70

                                                                                              

      Qld NRW WaterShed                                                                                                                                      11:39:10_26/08/2007 Page 3

                                                                                              Peak Series Table Report

       

      Date       Time  Stage        Disch

       

      18/02/1959 1200  11.43       891.37

      29/03/1959  900   9.65       459.80

      14/11/1959  530  12.50      1289.36

      02/01/1963  730  11.84      1031.01

      12/01/1963 1430  11.68       974.79

      17/03/1963 1500  14.40      2302.49

      28/03/1964 1700  10.67       670.04

      31/01/1967  800  11.58       940.72

      19/03/1967 1200   9.45       446.31

      10/06/1967 2000  15.54      3140.81

      12/01/1968  830  14.71      2511.58

      30/01/1970 1800  10.23       562.31

      08/12/1970 1000   8.84       405.70

      19/02/1971 1200  14.39      2296.12

      29/12/1971   46   9.42       444.27

      12/02/1972 2013  15.95      3491.64

      03/04/1972 1500  14.42      2315.58

      12/11/1972  755   9.10       422.90

      19/02/1973  535   8.94       412.30

      27/01/1974 1926  17.27      4819.37

      20/01/1976 1722  14.28      2156.07

      03/03/1976 1312   9.65       512.05

      23/01/1982  215  12.28      1193.13

      03/05/1983 2330   9.28       440.26

      23/06/1983  200  14.74      2523.26

      02/12/1987 1502   9.36       444.83

      12/04/1988  747   9.41       447.69

      05/06/1988 2300  12.66      1352.54

      06/07/1988  848  10.62       655.61

      19/12/1988  808  12.11      1126.66

      03/04/1989 1245  16.79      4293.78

      28/03/1990 2030   9.14       459.59

      13/12/1991 1442  11.08       798.78

      22/02/1992 1400  17.40      4909.50

      17/03/1992  530  14.31      2170.11

      15/02/1995 1915  10.44       635.64

      03/05/1996 1245   8.56       403.77

      06/03/1997 1349  10.44       635.86

      09/02/1999 1950  18.10      5813.53

      02/03/1999 2135  10.82       728.71

      03/05/2000  800   8.85       431.39

      04/02/2001  900  10.79       720.69

       

      *** 138109A 140 140  Type=A

       

      11/06/1958  500   0.00      2155.96

      18/02/1959 1200   0.00       891.37

      14/11/1959  530   0.00      1289.36

      01/03/1961  900   0.00       186.56

      05/04/1962 2100   0.00       266.35

      17/03/1963 1500   0.00      2302.49

                                                                                              

      Qld NRW WaterShed                                                                                                                                      11:39:10_26/08/2007 Page 4

                                                                                              Peak Series Table Report

       

      Date       Time  Stage        Disch

       

      28/03/1964 1700   0.00       670.04

      20/07/1965 2200   0.00       393.93

      01/12/1965 2000   0.00       134.22

      10/06/1967 2000   0.00      3140.81

      12/01/1968  830   0.00      2511.58

      28/08/1969 1800   0.00       119.44

      30/01/1970 1800   0.00       562.31

      19/02/1971 1200   0.00      2296.12

      12/02/1972 2013   0.00      3491.64

      08/07/1973  800   0.00      3500.00

      27/01/1974 1926   0.00      4819.37

      20/11/1974 2208   0.00       302.76

      20/01/1976 1722   0.00      2156.07

      03/03/1977 1830   0.00        74.57

      26/03/1978 1805   0.00       243.82

      25/01/1979  108   0.00       225.88

      09/05/1980 1200   0.00       130.73

      17/02/1981  900   0.00       308.61

      23/01/1982  215   0.00      1193.13

      23/06/1983  200   0.00      2523.26

      30/11/1983 1123   0.00       324.09

      09/07/1985 1616   0.00       300.14

      10/01/1986  430   0.00        51.11

      01/12/1986 1940   0.00        88.55

      05/06/1988 2300   0.00      1352.54

      03/04/1989 1245   0.00      4293.78

      28/03/1990 2030   0.00       459.59

      10/02/1991 1000   0.00       113.53

      22/02/1992 1400   0.00      4909.50

      18/03/1993 1600   0.00        48.36

      12/02/1994 1230   0.00       178.46

      15/02/1995 1915   0.00       635.64

      03/05/1996 1245   0.00       403.77

      06/03/1997 1349   0.00       635.86

      12/09/1998  245   0.00       220.07

      09/02/1999 1950   0.00      5813.53

      03/05/2000  800   0.00       431.39

      04/02/2001  900   0.00       720.69

       

      *** 138109A 140 140  Type=M

       

      11/06/1958  500   0.00      2155.96

      24/01/1959 1330   0.00       737.70

      18/02/1959 1200   0.00       891.37

      29/03/1959  900   0.00       459.80

      14/11/1959  530   0.00      1289.36

      02/01/1963  730   0.00      1031.01

      17/03/1963 1500   0.00      2302.49

      28/03/1964 1700   0.00       670.04

      31/01/1967  800   0.00       940.72

      19/03/1967 1200   0.00       446.31

                                                                                              

      Qld NRW WaterShed                                                                                                                                      11:39:10_26/08/2007 Page 5

                                                                                              Peak Series Table Report

       

      Date       Time  Stage        Disch

       

      10/06/1967 2000   0.00      3140.81

      01/07/1967    0   0.00       439.32

      12/01/1968  830   0.00      2511.58

      17/02/1968  830   0.00       617.31

      30/01/1970 1800   0.00       562.31

      31/01/1971 2359   0.00       505.08

      19/02/1971 1200   0.00      2296.12

      29/12/1971   46   0.00       444.27

      12/02/1972 2013   0.00      3491.64

      03/04/1972 1500   0.00      2315.58

      08/07/1973  800   0.00      3500.00

      27/01/1974 1926   0.00      4819.37

      13/03/1974  850   0.00      1605.09

      20/01/1976 1722   0.00      2156.07

      03/03/1976 1312   0.00       512.05

      23/01/1982  215   0.00      1193.13

      03/05/1983 2330   0.00       440.26

      23/06/1983  200   0.00      2523.26

      02/12/1987 1502   0.00       444.83

      12/04/1988  747   0.00       447.69

      05/06/1988 2300   0.00      1352.54

      06/07/1988  848   0.00       655.61

      19/12/1988  808   0.00      1126.66

      31/03/1989 2125   0.00       548.02

      03/04/1989 1245   0.00      4293.78

      28/03/1990 2030   0.00       459.59

      13/12/1991 1442   0.00       798.78

      22/02/1992 1400   0.00      4909.50

      17/03/1992  530   0.00      2170.11

      15/02/1995 1915   0.00       635.64

      06/03/1997 1349   0.00       635.86

      09/02/1999 1950   0.00      5813.53

      02/03/1999 2136   0.00       728.71

      03/05/2000  800   0.00       431.39

      04/02/2001  900   0.00       720.69

       

      *** 138109A 140 140  Type=P

       

      14/04/1958 1300   0.00       418.92

      11/06/1958  500   0.00      2155.96

      24/01/1959 1330   0.00       737.70

      18/02/1959 1200   0.00       891.37

      29/03/1959  900   0.00       459.80

      14/11/1959  530   0.00      1289.36

      02/01/1963  730   0.00      1031.01

      12/01/1963 1430   0.00       974.79

      17/03/1963 1500   0.00      2302.49

      28/03/1964 1700   0.00       670.04

      31/01/1967  800   0.00       940.72

      19/03/1967 1200   0.00       446.31

      10/06/1967 2000   0.00      3140.81

                                                                                              

      Qld NRW WaterShed                                                                                                                                      11:39:10_26/08/2007 Page 6

                                                                                              Peak Series Table Report

       

      Date       Time  Stage        Disch

       

      12/01/1968  830   0.00      2511.58

      17/02/1968  830   0.00       617.31

      30/01/1970 1800   0.00       562.31

      08/12/1970 1000   0.00       405.70

      19/02/1971 1200   0.00      2296.12

      29/12/1971   46   0.00       444.27

      12/02/1972 2013   0.00      3491.64

      03/04/1972 1500   0.00      2315.58

      12/11/1972  755   0.00       422.90

      19/02/1973  535   0.00       412.30

      08/07/1973  800   0.00      3500.00

      27/01/1974 1926   0.00      4819.37

      20/01/1976 1722   0.00      2156.07

      23/01/1982  215   0.00      1193.13

      03/05/1983 2330   0.00       440.26

      23/06/1983  200   0.00      2523.26

      02/12/1987 1502   0.00       444.83

      12/04/1988  747   0.00       447.69

      05/06/1988 2300   0.00      1352.54

      06/07/1988  848   0.00       655.61

      19/12/1988  808   0.00      1126.66

      03/04/1989 1245   0.00      4293.78

      28/03/1990 2030   0.00       459.59

      13/12/1991 1442   0.00       798.78

      22/02/1992 1400   0.00      4909.50

      17/03/1992  530   0.00      2170.11

      15/02/1995 1915   0.00       635.64

      06/03/1997 1349   0.00       635.86

      09/02/1999 1950   0.00      5813.53

      02/03/1999 2136   0.00       728.71

      03/05/2000  800   0.00       431.39

      04/02/2001  900   0.00       720.69

                                                                                              

   

   ***

   

   

 

Last updated: 12 December 2001

Historical monitoring data

Topics in this site