Environment and Resource Management

 


Qld NRW WaterShed                                                                                     HYMONTH V85  Output 26/08/2007



Site      138109A         Mary River at Dagun Pocket                                                                   Site  138109A

Variable  151.00          Total  Stream Discharge Volume in Megalitres

                          Figures are for period ending 2400 hours.

                                                                                                             Mean   Annual  Missing

Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep   Monthly    Total  Days



1956/57   [   ]   [   ]   [   ]   [   ]  [24396]  10377    4021    2136    2074    3558    3397    2065     [6503]  [52024]  124

1957/58     478    3319     314    3340   74369   48396  292242   22417  380386   23744   14531    7177     72559   870713     0

1958/59    4776    1534    9841  200874  190580  121270   57469   19118   13070   19786    9857   11058     54936   659233     0

1959/60   74237  326558  106887   58676   38567   45556   11174   21132   10772    6060    4554    2261     58870   706435     0

1960/61    3654    4594    2555   13195   40405   50679   13816    5577    7248    2983    5072    3100     12740   152879     0



1961/62   29634   47374   94826  114916   34064   92061  111659   15879    8751   10386    6149    3299     47416   568997     0

1962/63    1230     585   41492  415148   22278  580775   52522   49401   18413    7954    9517    5923    100437  1205238     0

1963/64    6453    5713   40108   12261   11870  109124   94112   29114   48483   26422   10279   20246     34515   414184     0

1964/65    8280    8314    6461    6487    6906    6159    3049   13137   44820   86558   26736   23852     20063   240759     0

1965/66   17569    4703   87314   13759   25745   53139   26237   13759   17835    8240   26386   14030     25726   308717     0



1966/67   12081    6091   10439  150116   56758  142494   29174   44473  641278  183026   19504    9013    108704  1304446     0

1967/68   12800   26776   11261 1061605* 252787*  58286*  17454*  11109*   7274*   7611*   6358*   3842*   123097* 1477163*    0

1968/69    3736*   4178*   3052*   1120*   1289*   1378*   1358*  22728*   8115    4517   23812*  14282*     7464*   89566*    0

1969/70   21474*  46785*  12588*  96391*  85880   34666   12297    5544    3546    2654    1440     789     27005*  324055*    0

1970/71    1227    5009  247670  201601  842284  101980   29171   10419    7513    4595    4577    4614    121722  1460661     0



1971/72    3047    1648*  50309* 102211  767388  111332  328124   69901   29819   11935    4812    1461    123499* 1481987*    0

1972/73   46684  147035   11739   13379  202541   52355   17206    8677    5507  695412*  58544   19169    106521* 1278248*    0

1973/74   62863   45695   44072 1411518* 203805  404387*  38424*  49973*  30078*  17622   13857   10412    194392* 2332706*    0

1974/75   25365   70256   14350   49287    9165   11166   13452    8054    9618    7138    8005   16778     20220   242635     0

1975/76    8194   22313   36474  450027  231308* 414123*  87077* 131710*  34895   23035   12161    8200    121626* 1459516*    0



1976/77    6955*  26929*   7806    6580    5860   34224    9643    5881    4888    4956    4360    2211*    10025*  120294*    0

1977/78    3518    5176    2243    2488   21155  105758   60802    9225    5969    7845    5238   33148     21880   262564     0

1978/79    7113   40913   45635   70109   66511   20563*  11827*   6605    7778    7198*   4788*   2676     24310*  291715*    0

1979/80    2524    3823    2484    5094   14889    9699    2449   50341   12639    3772    4236    2064      9501   114015     0

1980/81    2504    1801    4452   26936  109380*  30946*  72133*  41388   40083    8254    4754    3460     28841*  346092*    0



1981/82    3274   26244   90968  254482   43842  208956   28530   15629   11427    5193    5672    6389     58384   700606     0

1982/83    3923    2749    3273    4237    1698    3949   32142  271361  445907*  72235   30173   16186     73986*  887833*    0

1983/84   30127   98967   95478   35675*  14217*   9305   12216    4788    7705   40514   16309    5961*    30938*  371261*    0

1984/85   13490   57828   12483   21036    6918   93907   22859   14097   29560   59310    9324    7235     29004   348048     0

1985/86    5564    5723   20521*  13535*   2604    2308*   2308    8527    2079    3721    5167    2085      6179*   74142*    0



1986/87   13142    5373   24182    5772*  25134*   6818*   3682   12085   23108   14398   15935    5584     12934*  155214*    0

1987/88   29323   21073   93128    5152    6247   10206  265412   21740  219868  145410   19397   10204     70597   847160     0

1988/89    3142*   1303  180974   23149   33609   82196 1246137  226581   78757   61379   72592   17500    168943* 2027318*    0

1989/90    7442   16329*   6025    4648   77314* 148509  190686* 104518  106267   19163   14600    5315     58401*  700817*    0

1990/91    5462   [1610]   4509    5486   34434    6054    3431    3426    3274    2100    1315    1432     [6044]  [72531]   21



                                                                                                                             229 Tot





                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated













Qld NRW WaterShed                                                                                     HYMONTH V85  Output 26/08/2007



Site      138109A         Mary River at Dagun Pocket                                                                   Site  138109A

Variable  151.00          Total  Stream Discharge Volume in Megalitres

                          Figures are for period ending 2400 hours.

                                                                                                             Mean   Annual  Missing

Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep   Monthly    Total  Days



1991/92    3235    3510  111869   17536  738727  371323  134324   36021   15134    9279    5186   10316    121372  1456459     0

1992/93    2389    3794    3453    5402    6695   15594    2948    1269    1544    2227    1707    3378      4200    50401     0

1993/94    1124    7668   11216   14991   70792  125237   33083   23881    5335*   4182    1853    1485     25071*  300848*    0

1994/95    2278    2607    4043    4443  152676   36250   10522    6579    3706    1677    1223    1837     18987   227842     0

1995/96    2251    9049   10124  144407   18437    5274    3225  103104   10652    3109    2502    1925     26172   314059     0



1996/97    2287    2642    4808    3330    2579   68117     313   27074    5082*   4703*   1352    1662     10329*  123950*    0

1997/98    3444    3087    4272   10167   20672    3808   12545   40612    8149    8109    7015   71758     16136   193637     0

1998/99    9009    3430*   3352   10517  864609  208936   17315  119883   51346  139456*  35801   37540    125099* 1501193*    0

1999/ 0   81199   32483   60989   36316   10887*  37033   22122  127257   17956    8047    5653    3383     36944*  443324*    0

2000/ 1    7364*  69718    8483    8144  140836   36037    8345    4128    3778    3907    2922    2990     24721*  296652*    0



2001/ 2  3471.7 13487.3  3957.3  6130.9  4306.4  4066.9  3377.1  2560.5  3138.0  [465.5]  [   ]   [   ]   [4496.2][44961.6]   84



                                                                                                                             229 Tot



   Mean   13319* [27684]  36722* 113815*[122118]  89887*  75053*  40061*  53361* [38997]  12192*   9762*   [52424] [628328]    Mean

   Med.    5564*  [5723]  11261*  13759* [33836]  46976*  17385*  17499*  10712*  [8000]   6149*   5584*                       Med.

    Max   81199*[326558] 247670*1411518*[864609] 580775*1246137* 271361* 641278*[695412]  72592*  71758*  [194392][2332706]     Max

    Min     478*   [585]    314*   1120*  [1289]   1378*    313*   1269*   1544*   [466]   1223*    789*    [4200]  [44962]     Min

     OK    100%     98%    100%    100%    100%    100%    100%    100%    100%     98%    100%    100%       100%     100%      OK

    Cnt      45      45      45      45      46      46      46      46      46      46      45      45        46       46      Cnt



                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated



























































 

Last updated: 12 December 2001

Historical monitoring data

Topics in this site