Environment and Resource Management

 


Qld NRW WaterShed                                                                                     HYMONTH V85  Output 26/08/2007



Site      138109A         Mary River at Dagun Pocket                                                                   Site  138109A

Variable  140.00          Mean  Stream Discharge in Cumecs

                          Figures are for period ending 2400 hours.

                                                                                                             Mean   Median  Missing

Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep   Monthly  Monthly  Days



1956/57   [   ]   [   ]   [   ]   [   ] [10.458]  3.874   1.551   0.798   0.800   1.328   1.268   0.797    [2.609]  [1.298]  124

1957/58   0.178   1.280   0.117   1.247  30.741  18.069 112.748   8.370 146.754   8.865   5.425   2.769    28.047    6.898     0

1958/59   1.783   0.592   3.674  74.998  78.778  45.277  22.172   7.138   5.042   7.387   3.680   4.266    21.232    6.090     0

1959/60  27.717 125.987  39.907  21.907  15.392  17.009   4.311   7.890   4.156   2.263   1.700   0.872    22.426   11.641     0

1960/61   1.364   1.772   0.954   4.926  16.702  18.921   5.330   2.082   2.796   1.114   1.894   1.196     4.921    1.988     0



1961/62  11.064  18.277  35.404  42.905  14.081  34.371  43.078   5.928   3.376   3.878   2.296   1.273    17.994   12.573     0

1962/63   0.459   0.226  15.491 154.998   9.209 216.836  20.263  18.444   7.104   2.970   3.553   2.285    37.653    8.156     0

1963/64   2.409   2.204  14.975   4.578   4.737  40.742  36.309  10.870  18.705   9.865   3.838   7.811    13.087    8.838     0

1964/65   3.091   3.208   2.412   2.422   2.855   2.300   1.176   4.905  17.292  32.317   9.982   9.202     7.597    3.149     0

1965/66   6.560   1.815  32.599   5.137  10.642  19.840  10.122   5.137   6.881   3.076   9.851   5.413     9.756    6.720     0



1966/67   4.511   2.350   3.897  56.047  23.461  53.201  11.255  16.604 247.407  68.334   7.282   3.477    41.486   13.930     0

1967/68   4.779  10.330   4.205 396.358*100.889* 21.761*  6.734*  4.148*  2.806*  2.842*  2.374*  1.482*   46.559*   4.492*    0

1968/69   1.395*  1.612*  1.140*  0.418*  0.533*  0.515*  0.524*  8.486*  3.131   1.687   8.890*  5.510*    2.820*   1.503*    0

1969/70   8.018* 18.050*  4.700* 35.988* 35.499  12.943   4.744   2.070   1.368   0.991   0.538   0.305    10.434*   4.722*    0

1970/71   0.458   1.932  92.469  75.269 348.166  38.075  11.254   3.890   2.899   1.716   1.709   1.780    48.302    3.394     0



1971/72   1.138   0.636* 18.783* 38.161 306.269  41.567 126.591  26.098  11.504   4.456   1.797   0.564    48.130*  15.144*    0

1972/73  17.430  56.727   4.383   4.995  83.722  19.547   6.638   3.240   2.125 259.637* 21.858   7.395    40.641*  12.413*    0

1973/74  23.470  17.629  16.455 527.000* 84.245 150.981* 14.824* 18.658* 11.604*  6.579   5.174   4.017    73.386*  17.042*    0

1974/75   9.470  27.105   5.358  18.402   3.788   4.169   5.190   3.007   3.711   2.665   2.989   6.473     7.694    4.679     0

1975/76   3.059   8.608  13.618 168.021  92.316*154.616* 33.595* 49.175* 13.462   8.600   4.540   3.164    46.065*  13.540*    0



1976/77   2.597* 10.389*  2.914   2.457   2.422  12.778   3.720   2.196   1.886   1.850   1.628   0.853*    3.808*   2.439*    0

1977/78   1.313   1.997   0.837   0.929   8.745  39.486  23.457   3.444   2.303   2.929   1.956  12.789     8.349    2.616     0

1978/79   2.656  15.785  17.038  26.176  27.493   7.677*  4.563*  2.466   3.001   2.687*  1.788*  1.032     9.363*   3.782*    0

1979/80   0.942   1.475   0.927   1.902   5.942   3.621   0.945  18.795   4.876   1.408   1.582   0.796     3.601    1.528     0

1980/81   0.935   0.695   1.662  10.057  45.213* 11.554* 27.829* 15.453  15.464   3.082   1.775   1.335    11.254*   6.569*    0



1981/82   1.222  10.125  33.964  95.013  18.123  78.015  11.007   5.835   4.408   1.939   2.118   2.465    22.019    7.980     0

1982/83   1.465   1.061   1.222   1.582   0.702   1.475  12.401 101.315 172.032* 26.969  11.265   6.245    28.144*   3.913*    0

1983/84  11.248  38.182  35.647  13.320*  5.674*  3.474   4.713   1.788   2.972  15.126   6.089   2.300*   11.711*   5.882*    0

1984/85   5.037  22.310   4.661   7.854   2.860  35.061   8.819   5.263  11.404  22.144   3.481   2.791    10.974    6.559     0

1985/86   2.077   2.208   7.661*  5.054*  1.076   0.862*  0.890   3.183   0.802   1.389   1.929   0.804     2.328*   1.659*    0



1986/87   4.907   2.073   9.029   2.155* 10.389*  2.546*  1.421   4.512   8.915   5.375   5.949   2.155     4.952*   4.709*    0

1987/88  10.948   8.130  34.770   1.924   2.493   3.810 102.397   8.117  84.826  54.290   7.242   3.937    26.907    8.123     0

1988/89   1.173*  0.503  67.568   8.643  13.892  30.689 480.763  84.596  30.385  22.916  27.103   6.752    64.582*  25.009*    0

1989/90   2.779   6.300*  2.250   1.735  31.958* 55.447  73.567* 39.023  40.998   7.155   5.451   2.051    22.393*   6.727*    0

1990/91   2.039  [2.070]  1.683   2.048  14.234   2.260   1.324   1.279   1.263   0.784   0.491   0.553    [2.502]  [1.503]   21



                                                                                                                             229 Tot





                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated













Qld NRW WaterShed                                                                                     HYMONTH V85  Output 26/08/2007



Site      138109A         Mary River at Dagun Pocket                                                                   Site  138109A

Variable  140.00          Mean  Stream Discharge in Cumecs

                          Figures are for period ending 2400 hours.

                                                                                                             Mean   Median  Missing

Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep   Monthly  Monthly  Days



1991/92   1.208   1.354  41.767   6.547 294.830 138.636  51.822  13.449   5.839   3.464   1.936   3.980    47.069    6.193     0

1992/93   0.892   1.464   1.289   2.017   2.768   5.822   1.137   0.474   0.596   0.831   0.637   1.303     1.603    1.213     0

1993/94   0.420   2.958   4.188   5.597  29.262  46.758  12.764   8.916   2.058*  1.561   0.692   0.573     9.646*   3.573*    0

1994/95   0.850   1.006   1.510   1.659  63.110  13.534   4.060   2.456   1.430   0.626   0.456   0.709     7.617    1.470     0

1995/96   0.840   3.491   3.780  53.916   7.358   1.969   1.244  38.494   4.109   1.161   0.934   0.743     9.837    2.730     0



1996/97   0.854   1.019   1.795   1.243   1.066  25.432   0.121  10.108   1.961*  1.756*  0.505   0.641     3.875*   1.155*    0

1997/98   1.286   1.191   1.595   3.796   8.545   1.422   4.840  15.163   3.144   3.027   2.619  27.685     6.193    3.086     0

1998/99   3.364   1.323*  1.251   3.927 357.394  78.008   6.680  44.759  19.809  52.067* 13.367  14.483    49.703*  13.925*    0

1999/ 0  30.316  12.532  22.771  13.559   4.345* 13.827   8.535  47.512   6.927   3.004   2.111   1.305    13.895*  10.533*    0

2000/ 1   2.750* 26.897   3.167   3.041  58.216  13.455   3.220   1.541   1.458   1.459   1.091   1.154     9.787*   2.895*    0



2001/ 2   1.296   5.203   1.478   2.289   1.780   1.518   1.303   0.956   1.211  [0.673]  [   ]   [   ]    [1.771]  [1.390]   84



                                                                                                                             229 Tot



   Mean   4.973*[10.713] 13.710* 42.494*[49.834] 33.560* 28.955* 14.957* 20.587*[14.571]  4.552*  3.766*  [20.103]             Mean

   Med.   2.077* [2.208]  4.205*  5.137*[13.987] 17.539*  6.707*  6.533*  4.133* [2.987]  2.296*  2.155*            [4.328]    Med.

    Max  30.316*125.987] 92.469*527.000*357.394]216.836*480.763*101.315*247.407*259.637] 27.103* 27.685*  [73.386]              Max

    Min   0.178* [0.226]  0.117*  0.418* [0.533]  0.515*  0.121*  0.474*  0.596* [0.626]  0.456*  0.305*   [1.603]              Min

     OK    100%     98%    100%    100%    100%    100%    100%    100%    100%     98%    100%    100%       100%               OK

    Cnt      45      45      45      45      46      46      46      46      46      46      45      45        46               Cnt



                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated

























































  Qld NRW WaterShed                                                                                   HYMONTH V85  Output 26/08/2007



  Site      138109A         Mary River at Dagun Pocket                                                                 Site  138109A

  Variable  140.00          Maximum  Stream Discharge in Cumecs

                            Figures are for period ending 2400 hours.

                                                                                                             Annual  Missing

  Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep       Max  Days



  1956/57   [   ]   [   ]   [   ]   [   ]  [78.52]  15.49    2.28    1.07    1.38    2.67    2.67    1.89    [78.52]  124

  1957/58    0.32    5.54    0.61   20.46  343.18   97.70  418.92   21.00 2155.96   16.29    9.33    6.44   2155.96     0

  1958/59    5.45    0.76   15.60  737.70  891.37  459.80   75.51   14.00    6.27   76.36    5.10    9.48    891.37     0

  1959/60  258.13 1289.36  139.77  145.89   70.84   70.00    5.58   96.78    8.22    3.31    2.37    1.37   1289.36     0

  1960/61   13.66    3.99    2.05   23.52  143.33  186.56    7.60    3.42   10.54    3.64    2.48    2.43    186.56     0



  1961/62   99.08   68.26  189.41  183.70   38.86  130.74  266.35    9.52    4.56    7.16    2.73    1.70    266.35     0

  1962/63    0.92    1.80  295.27 1031.01   17.22 2302.49   61.88   61.54   15.49    3.92   14.05    9.92   2302.49     0

  1963/64    5.21    3.81  106.06   10.56    8.05  670.04  137.74   79.68  123.33   41.24    5.94   57.57    670.04     0

  1964/65    6.00    8.51   10.56    7.59    6.53    4.32    4.50   13.00  327.48  393.93   29.93   21.00    393.93     0

  1965/66   29.17   19.75  134.22   10.03   62.64  130.74   62.03   20.49   45.71    6.49   80.69   11.21    134.22     0



  1966/67   18.05    7.74   21.17  940.72  276.90  446.31   24.92  120.41 3140.81  439.32   12.05    4.84   3140.81     0

  1967/68   18.39   51.79   15.78 2511.58* 617.31*  66.12*   9.41*   7.16*   3.23*   4.53*   3.96*   2.00*  2511.58*    0

  1968/69    2.27*   3.23*   1.70*   0.91*   0.91*   0.88*   0.74*  73.06*   9.96    2.52  119.44*  17.79*   119.44*    0

  1969/70   45.31*  67.25*   7.76* 562.31* 377.41   85.08   15.20    3.58    1.99    1.90    1.09    0.76    562.31*    0

  1970/71    2.13    8.95  405.70  505.62 2296.12  100.93   21.54    5.69    3.53    2.34    4.95    2.61   2296.12     0



  1971/72    2.96   14.88* 444.27* 140.78 3491.64  199.26 2315.58   80.69   16.09    7.76    2.96    0.92   3491.64*    0

  1972/73  195.18  422.90    9.66   13.32  412.30   88.19   21.01   13.43    3.40 3500.00*  77.15   12.41   3500.00*    0

  1973/74  201.01  132.23  190.56 4819.37* 201.13 1605.09*  31.25*  57.87*  23.15*  10.75   16.84    6.98   4819.37*    0

  1974/75   74.57  302.76   28.67  156.56   10.99    8.51   13.66    5.93   22.77    3.72   11.37   51.56    302.76     0

  1975/76    9.54   59.17  144.46 2156.07  430.00* 512.05* 185.18* 372.93*  25.92   29.62    8.28    8.19   2156.07*    0



  1976/77   6.290* 48.443* 13.786  15.706   8.800  74.569   8.622   4.120   2.526   3.349   5.907   1.750*   74.569*    0

  1977/78   1.813  11.371   1.163  15.810  33.969 243.822 217.567   5.476   6.783   9.047   7.957  67.854   243.822     0

  1978/79   5.876  72.091  96.458 225.881 139.870  18.201* 15.050*  4.647  21.423   3.200*  3.550*  2.293   225.881*    0

  1979/80   2.571   4.637   4.069   5.476  45.423  24.744   1.566 130.725  17.406   2.255   3.602   2.338   130.725     0

  1980/81   2.109   1.878  10.169 110.723 308.606* 92.971*191.274*201.722 148.831   6.344   3.571   1.866   308.606*    0



  1981/82    1.53   63.15  339.60 1193.13   79.80  305.56   44.63   53.73   27.41    2.39    3.84    7.95   1193.13     0

  1982/83    4.27    1.40    3.66    9.89    1.57    3.43  205.78  440.26 2523.26* 144.67   31.84   13.15   2523.26*    0

  1983/84   53.73  324.09  208.18   32.60*  13.05*  11.12   39.07    2.39   20.37  249.94   19.27    3.59*   324.09*    0

  1984/85   52.68  111.16   14.49   21.16    4.78  229.07   25.07   15.48   94.90  300.14    5.11    5.45    300.14     0

  1985/86    5.63    7.54   39.07*  51.11*   3.58    1.71*   1.12   29.29    1.31    5.05    7.96    2.50     51.11*    0



  1986/87   31.38   19.36   88.55   15.13*  39.52*   9.21*   6.79   12.34   60.29   46.58   24.04    4.40     88.55*    0

  1987/88  127.51   44.63  444.83    4.43   10.46   17.71  447.69   28.34 1352.54  655.61   22.47    6.83   1352.54     0

  1988/89    1.85*   0.92 1126.66   22.03  107.21  548.02 4293.78  274.93   63.99   84.84  307.25   14.08   4293.78*    0

  1989/90    3.74   14.08*   4.55    6.62  360.92* 459.59  262.10* 213.98  211.32   12.07   14.33    2.78    459.59*    0

  1990/91    3.92   [5.67]   3.05    5.18  113.53    4.72    2.31    2.08    2.63    1.23    0.67    0.67   [113.53]   21



                                                                                                                      229 Total





                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated













  Qld NRW WaterShed                                                                                   HYMONTH V85  Output 26/08/2007



  Site      138109A         Mary River at Dagun Pocket                                                                 Site  138109A

  Variable  140.00          Maximum  Stream Discharge in Cumecs

                            Figures are for period ending 2400 hours.

                                                                                                             Annual  Missing

  Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep       Max  Days



  1991/92    2.28    3.16  798.78   19.88 4909.50 2170.11  342.63   47.09    9.46    8.33    2.72   13.33   4909.50     0

  1992/93    1.32    3.07    2.35    7.56   21.24   48.36    2.51    0.79    1.54    1.83    4.24    3.17     48.36     0

  1993/94    5.88   12.97   34.35   38.81  178.46  160.93   40.01   30.92    5.71*   4.26    1.03    1.10    178.46*    0

  1994/95    1.46    2.44    7.13    2.94  635.64   78.00   16.09    3.42    2.16    1.09    0.67    1.43    635.64     0

  1995/96    2.65   18.15   24.02  387.28   23.63    3.74    1.86  403.77    8.71    3.36    3.36    1.35    403.77     0



  1996/97    1.51    2.05    4.93    2.25    1.79  635.86    1.31   40.75    2.55*   4.00*   0.85    1.20    635.86*    0

  1997/98   18.76    3.96   15.07   34.65   38.56    2.40   26.09   58.28    5.12    9.03    7.17  220.07    220.07     0

  1998/99   10.99    6.06*   7.38   22.29 5813.53  728.71   19.85  283.48  235.65  327.27*  92.51   56.05   5813.53*    0

  1999/ 0  216.60   60.64  151.76   70.79   16.18*  71.71   58.40  431.39   18.56    4.98    3.64    1.76    431.39*    0

  2000/ 1  182.29* 220.68   31.86   21.43  720.69   92.15    6.09    2.04    2.14    2.78    1.79    1.44    720.69*    0



  2001/ 2   1.670  61.889   3.637  10.771   4.017   2.990   1.582   1.811   2.265  [0.792]  [   ]   [   ]   [61.889]   84



                                                                                                                      229 Total



     Mean  38.614*[79.959]125.396*362.917*508.903]287.385*216.516* 82.272*234.754*140.258] 22.060* 14.878* 1239.378]    Mean

     Med.   5.876*[12.970] 21.175* 22.292*[74.678] 90.169* 23.229* 24.669* 13.018* [5.697]  5.108*  3.591*              Med.

      Max  258.13*1289.36]1126.66*4819.37*5813.53]2302.49*4293.78* 440.26*3140.81*3500.00] 307.25* 220.07* [5813.53]     Max

      Min    0.32*  [0.76]   0.61*   0.91*  [0.91]   0.88*   0.74*   0.79*   1.31*  [0.79]   0.67*   0.67*   [48.36]     Min

       OK    100%     98%    100%    100%    100%    100%    100%    100%    100%     98%    100%    100%       100%      OK

      Cnt      45      45      45      45      46      46      46      46      46      46      45      45        46      Cnt



                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated

























































  Qld NRW WaterShed                                                                                   HYMONTH V85  Output 26/08/2007



  Site      138109A         Mary River at Dagun Pocket                                                                 Site  138109A

  Variable  140.00          Minimum  Stream Discharge in Cumecs

                            Figures are for period ending 2400 hours.

                                                                                                             Annual  Missing

  Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep       Min  Days



  1956/57   [   ]   [   ]   [   ]   [   ]  [3.578]  2.281   1.070   0.613   0.613   0.926   0.728   0.310    [0.310]  124

  1957/58   0.044   0.184   0.007   0.002   1.947   5.570  19.872   3.418   3.418   5.692   3.501   1.929     0.002     0

  1958/59   0.693   0.467   0.421  10.800  11.761  10.874   8.707   5.398   4.129   3.700   2.895   2.895     0.421     0

  1959/60   2.472   9.743   8.513   8.513   6.129   5.578   3.310   1.651   2.603   1.651   1.375   0.387     0.387     0

  1960/61   0.121   1.055   0.299   0.272   1.290   4.953   3.418   1.650   0.894   0.517   0.839   0.391     0.121     0



  1961/62   0.391   2.895   7.044   9.484   6.137   5.398   9.521   4.500   2.499   2.728   1.699   0.924     0.391     0

  1962/63   0.152   0.003   0.482  11.144   5.370   5.370  10.266   8.912   3.924   2.530   2.281   1.186     0.003     0

  1963/64   1.500   1.440   3.248   2.628   3.040   3.489   8.513   6.328   6.530   4.380   2.898   3.185     1.440     0

  1964/65   1.909   1.346   0.836   1.121   1.121   0.836   0.588   1.586   0.710   3.992   3.992   4.240     0.588     0

  1965/66   2.700   0.511   6.621   2.749   3.700   2.214   3.992   2.472   2.740   1.880   1.743   2.665     0.511     0



  1966/67   2.400   0.926   0.926   2.665   5.370   9.239   5.567   5.370   5.370   7.375   4.838   1.905     0.926     0

  1967/68   1.905   2.366   1.816   1.724* 15.036*  8.212*  4.293*  3.118*  2.145*  2.095*  2.004*  1.161*    1.161*    0

  1968/69   0.934*  0.934*  0.623*  0.247*  0.238*  0.368*  0.396*  0.566*  1.586   1.184   0.570*  1.619*    0.238*    0

  1969/70   1.019*  5.239*  3.256*  1.770*  8.454   4.786   2.805   1.318   0.911   0.570   0.379   0.100     0.100*    0

  1970/71   0.044   0.379   0.911   5.856  39.298  12.692   5.687   3.046   2.340   1.055   0.850   1.230     0.044     0



  1971/72   0.588   0.159*  0.836*  4.215  25.016  17.184  14.882  12.875   7.757   2.964   0.924   0.250     0.159*    0

  1972/73   0.250   8.513   1.699   2.020   2.898   5.376   4.701   2.092   1.440   1.630*  8.017   4.776     0.250*    0

  1973/74   4.178   4.486   3.466   8.125* 43.944  28.940*  9.260* 10.070*  7.990*  4.091   3.815   2.933     2.933*    0

  1974/75   2.700   2.497   2.497   2.955   2.354   2.645   2.645   1.611   1.560   1.790   1.152   1.811     1.152     0

  1975/76   1.450   1.677   2.162   5.928  20.983* 35.238* 12.040*  8.001*  8.744   6.000   2.862   1.863     1.450*    0



  1976/77   1.450*  4.122*  0.916   0.836   0.836   3.961   1.495   1.283   1.497   1.209   0.831   0.498*    0.498*    0

  1977/78   0.720   0.756   0.485   0.206   2.472   3.260   3.194   2.038   1.171   1.621   1.461   3.262     0.206     0

  1978/79   1.690   1.676   6.119   2.191  11.955   3.460*  2.217*  1.368   0.990   2.150*  0.902*  0.634     0.634*    0

  1979/80   0.578   0.382   0.278   0.666   1.360   0.959   0.667   0.518   2.192   0.936   0.858   0.344     0.278     0

  1980/81   0.450   0.184   0.298   1.000   0.841*  2.965*  3.100*  3.100   3.659   2.021   0.971   0.902     0.184*    0



  1981/82   0.601   1.360   7.139   3.748   7.550  14.262   6.083   3.302   2.160   1.486   1.158   1.658     0.601     0

  1982/83   0.573   0.639   0.639   0.319   0.458   0.513   0.846   8.565   7.356* 11.497   7.549   3.886     0.319*    0

  1983/84   3.886   4.889   6.661   6.859*  3.823*  2.000   1.805   1.072   0.941   1.454   2.479   1.237*    0.941*    0

  1984/85   0.700   4.333   2.603   2.603   1.879   2.412   3.991   3.048   3.177   3.177   2.507   1.673     0.700     0

  1985/86   1.261   1.480   2.228*  0.995*  0.439   0.378*  0.581   0.857   0.234   0.528   0.857   0.166     0.166*    0



  1986/87   1.165   0.281   1.754   0.710*  1.847*  1.165*  0.281   2.264   2.385   1.045   2.546   0.701     0.281*    0

  1987/88   0.248   2.418   2.730   0.915   0.863   0.984   6.507   3.332   3.468   6.311   3.902   1.845     0.248     0

  1988/89   0.804*  0.263   0.124   3.442   4.007   4.307  26.691  43.379   8.800  10.064   5.500   3.501     0.124*    0

  1989/90   2.115   2.115*  1.686   0.756   0.541*  4.403  24.945* 10.606  12.068   4.885   2.502   1.431     0.541*    0

  1990/91   1.512  [1.150]  0.937   1.104   0.806   1.132   1.068   0.947   0.427   0.313   0.338   0.427    [0.313]   21



                                                                                                                      229 Total





                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated













  Qld NRW WaterShed                                                                                   HYMONTH V85  Output 26/08/2007



  Site      138109A         Mary River at Dagun Pocket                                                                 Site  138109A

  Variable  140.00          Minimum  Stream Discharge in Cumecs

                            Figures are for period ending 2400 hours.

                                                                                                             Annual  Missing

  Year        Oct     Nov     Dec     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep       Min  Days



  1991/92   0.484   0.562   0.385   1.367   0.250  15.567  10.967   8.328   3.234   2.403   1.298   1.318     0.250     0

  1992/93   0.629   0.863   0.756   0.629   0.629   1.213   0.397   0.311   0.182   0.370   0.170   0.578     0.170     0

  1993/94   0.101   0.295   0.684   0.082   6.705   7.125   4.154   1.834   0.719*  0.619   0.488   0.142     0.082*    0

  1994/95   0.104   0.059   0.092   0.937   0.480   4.326   1.813   1.644   0.570   0.253   0.253   0.248     0.059     0

  1995/96   0.009   0.217   0.757   2.628   2.508   1.196   0.560   1.699   1.427   0.622   0.527   0.337     0.009     0



  1996/97   0.327   0.279   0.910   0.847   0.413   0.106   0.002   0.092   1.480*  0.669*  0.332   0.382     0.002*    0

  1997/98   0.099   0.133   0.449   0.745   1.650   0.550   0.559   4.114   1.936   1.754   1.000   1.754     0.099     0

  1998/99   0.505   0.212*  0.411   0.333   1.298   7.289   0.558   0.253   1.796  16.546*  6.113   5.199     0.212*    0

  1999/ 0   8.833   6.753   5.114   3.825   2.258*  3.873   2.954   6.777   4.321   1.997   1.491   1.052     1.052*    0

  2000/ 1   1.078*  4.389   1.203   1.361   1.681   3.182   1.940   1.131   1.109   0.868   0.717   1.007     0.717*    0



  2001/ 2   1.102   1.249   0.471   1.054   1.181   1.107   0.989   0.278   0.698  [0.499]  [   ]   [   ]    [0.278]   84



                                                                                                                      229 Total



     Mean   1.255* [1.908]  2.033*  2.719* [5.791]  5.716*  5.215*  4.277*  2.954* [2.871]  2.091*  1.554*   [0.469]    Mean

     Med.   0.720* [1.055]  0.916*  1.367* [2.306]  3.681*  3.147*  2.178*  2.152* [1.772]  1.375*  1.230*              Med.

      Max   8.833* [9.743]  8.513* 11.144*[43.944] 35.238* 26.691* 43.379* 12.068*[16.546]  8.017*  5.199*   [2.933]     Max

      Min   0.009* [0.003]  0.007*  0.002* [0.238]  0.106*  0.002*  0.092*  0.182* [0.253]  0.170*  0.100*   [0.002]     Min

       OK    100%     98%    100%    100%    100%    100%    100%    100%    100%     98%    100%    100%       100%      OK

      Cnt      45      45      45      45      46      46      46      46      46      46      45      45        46      Cnt



                                        ------------------ Notes -------------------

                                        All recorded data is continuous and reliable

                                        except where the following tags are used...

                                        Unvalidated



























































 

Last updated: 12 December 2001

Historical monitoring data

Topics in this site