Qld NRW WaterShed 11:39:12_26/08/2007 Page 1
Water Quality Summary by Site
Variable Count Minimum 10 Percent Median 90 Percent Maximum Mean Std Dev SDate End Date
*** ** SITE : 138109A Mary_R Dagun Pocket
100.00 Stream Water Level 211 0.25 0.96 1.45 15.98 9999.99 100.00771 970.76784 25/09/1962 06/11/2002
140.00 Stream Discharge 208 0.211 0.9171 6.987 3176.4 4496 675.53367 1274.7887 25/09/1962 06/11/2002
630.00 Distance below Water Surface 211 0.1 0.1 0.1 5 12.7 1.06014 2.27188 25/09/1962 06/11/2002
2010.00 Electrical Conductivity @ 25C 183 63 75 305 463.2 705 273.50437 156.72917 25/09/1962 11/02/1999
2010.50 Electrical Conductivity @ 25C (Field) 47 182 274.2 397 534.2 600 398.74468 92.44116 13/07/1983 06/11/2002
2030.00 Turbidity 133 1 3.92 95 220 290 102.58421 93.22717 16/06/1981 11/02/1999
2030.50 Turbidity (Field) 13 2 2.2 9 22.8 161 21 42.63606 17/09/1997 09/07/2002
2051.00 Colour - True 69 5 5 10 70 100 22.46377 26.65387 14/08/1981 11/02/1999
2065.50 Air Temperature (Field) 12 18.6 18.98 25.1 31.51 33.6 24.76667 4.88268 24/11/1997 06/11/2002
2080.50 Water Temperature (Field) 109 14 16 22 28.92 32 22.23578 4.80182 25/09/1962 06/11/2002
2100.00 pH 133 6.36 6.712 7.6 8.08 8.3 7.54256 0.48321 25/09/1962 11/02/1999
2100.50 pH (Field) 30 7.3 7.49 7.85 8.41 8.7 7.88333 0.38782 08/07/1992 06/11/2002
2113.00 Total Alkalinity as CaCO3 133 11.2 26 82 102.8 123 75.67391 28.05698 25/09/1962 11/02/1999
2113.50 Total Alkalinity as CaCO3 (Field) 1 254 - - - 254 254 0 24/11/1997 24/11/1997
2114.50 Phenolphthalein Alkalinity as CaCO3 (Field) 1 0 - - - 0 0 0 24/11/1997 24/11/1997
2123.00 Alkalinity Hydroxide as OH 71 0 0 0 0.01 0.03 0.0038 0.00724 25/09/1962 11/02/1999
2124.00 Alkalinity Carbonate as CO3 104 0 0.003 0.3 0.8 1.5 0.37375 0.33589 14/12/1973 11/02/1999
2125.00 Alkalinity Bicarbonate as HCO3 133 13.68 31.5 100 124 149 91.69376 33.78484 25/09/1962 11/02/1999
2132.00 Hardness as CaCO3 (calculated) 183 13.8005 16.4433 85 138 199 77.04437 48.11864 25/09/1962 11/02/1999
2141.00 Hydrogen as H 62 0 0 0 0 0 0 0 25/09/1962 11/02/1999
2169.00 Total Dissolved Solids (calc) 133 38.55 76.264 201 258 355 187.23098 66.14049 25/09/1962 11/02/1999
2170.00 Total Dissolved Ions 133 43.07 78.68 238.8 296.74 393.1 217.23353 80.90942 25/09/1962 11/02/1999
2172.00 Total Suspended Solids 157 2 5 25 240 400 90.31847 106.44235 21/05/1973 11/02/1999
2302.00 Calcium as Ca - soluble 183 1 2.7 14 22 48 12.77814 8.48093 25/09/1962 11/02/1999
2311.00 Chloride as Cl 133 9.9 20.114 59 84 155 57.31752 25.43781 25/09/1962 11/02/1999
2322.00 Magnesium as Mg - soluble 183 1.9 2.3 12 20 30 10.98525 6.94594 25/09/1962 11/02/1999
2331.00 Nitrate as NO3 58 0 0.3 1 2.26 2.81 1.10776 0.73368 01/11/1976 11/02/1999
2335.00 Ammonia as N - total 1 0.061 - - - 0.061 0.061 0 08/12/1992 08/12/1992
2336.00 Kjeldahl Nitrogen 7 0.19 - - - 1.198 0.69356 0.39719 16/02/1995 24/11/1997
2337.00 Total Nitrogen 3 0.4 - - - 0.9204 0.71953 0.27976 08/12/1992 11/02/1999
2339.00 Organic Nitrogen 3 0.1806 - - - 0.8857 0.52197 0.35308 16/02/1995 30/05/1996
2343.00 Nitrate + nitrite as N - soluble 4 0.02 - - - 0.527 0.31025 0.25147 08/12/1992 30/05/1996
2345.00 Ammonia as N - soluble 3 0.0104 - - - 0.0373 0.02107 0.01429 16/02/1995 30/05/1996
2351.50 Oxygen (Dissolved) (Field) 14 6.4 7 8.75 12.39 13.9 9.4 2.31517 17/09/1997 06/11/2002
2363.00 Total Phosphorus as P 13 0.0154 0.02062 0.2026 0.25808 0.3008 0.16597 0.09672 08/12/1992 11/02/1999
2365.00 Total React P (Orthophosphate) - soluble 4 0.0073 - - - 0.029 0.02003 0.00966 08/12/1992 30/05/1996
2381.00 Potassium as K 114 0.4 1.3 1.8 2.3 2.9 1.79123 0.41361 21/05/1973 11/02/1999
2391.00 Sodium as Na 133 7 12.1 32 40.88 63 29.68045 10.83138 25/09/1962 11/02/1999
2401.00 Sulphate as SO4 120 1.9 2.99 6.6 9.5 19 6.61208 2.80354 25/09/1962 11/02/1999
2502.00 Aluminium as Al - soluble 27 0 0.006 0.05 1.824 2.53 0.50778 0.80299 10/10/1990 11/02/1999
2524.00 Arsenic as As - total 1 5 - - - 5 5 0 08/12/1992 08/12/1992
2551.00 Boron as B 42 0 0 0.02 0.039 0.1 0.01881 0.01864 21/05/1973 11/02/1999
2574.00 Cadmium as Cd - total 1 0.1 - - - 0.1 0.1 0 08/12/1992 08/12/1992
2605.00 Chromium as Cr - total 1 2 - - - 2 2 0 08/12/1992 08/12/1992
2622.00 Copper as Cu - soluble 33 0 0.01 0.03 0.06 0.08 0.0297 0.02038 10/10/1990 11/02/1999
2624.00 Copper as Cu - total 1 2 - - - 2 2 0 08/12/1992 08/12/1992
2641.00 Fluoride as F 91 0.01 0.04 0.1 0.2 0.6 0.11912 0.09179 25/09/1962 11/02/1999
2682.00 Iron as Fe - soluble 62 0 0.01 0.055 0.936 1.87 0.30113 0.45251 21/05/1973 11/02/1999
Qld NRW WaterShed 11:39:12_26/08/2007 Page 2
Water Quality Summary by Site
Variable Count Minimum 10 Percent Median 90 Percent Maximum Mean Std Dev SDate End Date
2684.00 Iron as Fe - total 1 300 - - - 300 300 0 08/12/1992 08/12/1992
2694.00 Lead as Pb - total 1 2 - - - 2 2 0 08/12/1992 08/12/1992
2712.00 Manganese as Mn - soluble 20 0 0 0 0.02 0.02 0.006 0.00754 29/08/1985 11/02/1999
2714.00 Manganese as Mn - total 1 230 - - - 230 230 0 08/12/1992 08/12/1992
2744.00 Nickel as Ni - total 1 5 - - - 5 5 0 08/12/1992 08/12/1992
2762.00 Silica as SiO2 - soluble 165 3.6 12 19 23 33 18.0697 4.24408 21/05/1973 11/02/1999
2822.00 Zinc as Zn - soluble 18 0 0 0.01 0.023 0.05 0.01278 0.01227 07/02/1991 11/02/1999
2824.00 Zinc as Zn - total 1 10 - - - 10 10 0 08/12/1992 08/12/1992
***
Last updated: 12 December 2001
