Qld NRW WaterShed HYSTATF V75 Output 26/08/2007
Period of Record 01/10/1956 to 01/10/2002
Mary River at Dagun Pocket Site 138109A
Catchment Area 2097.0 square Kilometres
Specific Mean Discharge 0.010 Cumecs/square Kilometres
Data Peak Annual Logs of Peak Annual Flow Annual Runoff Monthly Flow Monthly Runoff
Discharge Ann. Disch. Volume Depth (all months) (all months)
Units Cumecs Cumecs Megalitres millimetres Megalitres millimetres
Mean 1315 2.79 654426 312 53179 25.4
Standard Deviation 1550 0.573 588426 280 136863 65.3
Coeff. of Variation 1.18 0.899 0.899 2.57 2.57
Coeff. of Skewness 1.41 0.079 1.03 1.03 5.78 5.78
Serial Correlation 0.047 0.047 0.047 0.204 0.204
Number of Values 43 43 43 43 543 543
Data Monthly
Flow Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Megalitres
Mean 113815 124289 89886 75052 40061 53361 39852 12191 9762 13318 28277 36721
Standard Deviation 267588 225222 124529 192395 56969 125196 107879 14419 12592 18880 54845 51693
Coeff. of Variation 2.35 1.81 1.39 2.56 1.42 2.35 2.71 1.18 1.29 1.42 1.94 1.41
Coeff. of Skewness 3.81 2.59 2.40 5.33 2.58 3.56 5.41 2.63 3.21 2.42 4.19 2.28
Number of Values 45 45 46 46 46 46 45 45 45 45 44 45
Data Monthly
Runoff Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
millimetres
Mean 54.3 59.3 42.9 35.8 19.1 25.4 19.0 5.81 4.66 6.35 13.5 17.5
Standard Deviation 127 107 59.4 91.7 27.2 59.7 51.4 6.88 6.01 9.00 26.2 24.7
Coeff. of Variation 2.35 1.81 1.39 2.56 1.42 2.35 2.71 1.18 1.29 1.42 1.94 1.41
Coeff. of Skewness 3.81 2.59 2.40 5.33 2.58 3.56 5.41 2.63 3.21 2.42 4.19 2.28
Number of Values 45 45 46 46 46 46 45 45 45 45 44 45
Last updated: 12 December 2001
