Qld NRW WaterShed HYANN V58 Output 26/08/2007
Site 138109A Mary River at Dagun Pocket
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Starting Total Missing
October (Megalitres)
--------------------------------------------------
1957/58 870713 13
1958/59 659233 18
1959/60 706435 15
1960/61 152879 37
1961/62 568997 19
1962/63 1205238 11
1963/64 414184 21
1964/65 240759 33
1965/66 308717 27
1966/67 1304446 9
1967/68 1477163 5
1968/69 89566 41
1969/70 324055 25
1970/71 1460661 6
1971/72 1481987 4
1972/73 1278248 10
1973/74 2332706 1
1974/75 242635 32
1975/76 1459516 7
1976/77 120294 39
1977/78 262564 31
1978/79 291715 30
1979/80 114015 40
1980/81 346092 24
1981/82 700606 17
1982/83 887833 12
1983/84 371261 22
1984/85 348048 23
1985/86 74142 42
1986/87 155214 36
1987/88 847160 14
1988/89 2027318 2
1989/90 700817 16
1990/91 72531 21 43
1991/92 1456459 8
1992/93 50401 44
1993/94 300848 28
1994/95 227842 34
1995/96 314059 26
1996/97 123950 38
1997/98 193637 35
1998/99 1501193 3
1999/ 0 443324 20
2000/ 1 296652 29
2001/ 2 44962 84 45
Total 28851078 105
Minumum 44962
Maximum 2332706
Mean 641135
Median 348048
Last updated: 12 December 2001
