Water allocation/licence search
Fees payable under the Water Act 2000 for information on water licences, or for searching the water allocations register.
Filter:
- All topics→
- Water
Displaying all of 14 resources.
| Title | Available from | Price | |
|---|---|---|---|
| 1 | Certifying a copy of a document under section 1009 of the Water Act 2000 | Business centres | $26.70 |
| 2 | Computer print out of document from werd. Water Act 2000;Water Regulation 2002;Schedule 16 - Fees (section 63);(a) | Business centres | $13.15 |
| Distributors | See distributor | ||
| 3 | Computer print-out of a title for a water allocation generated within the water allocations register | Business centres | $13.15 |
| Distributors | See distributor | ||
| 4 | Computer print-out of the historical details of a title generated within the water allocations register | Business centres | $19.90 |
| 5 | Copy of a report on an entry in the department's water entitlement registration database under section 1014(2)(a) of the Water Act 2000 | Business centres | $6.55 |
| 6 | Copy of a water licence application for 1 page | Business centres | $13.15 |
| 7 | Copy of a water licence application for each additional page | Business centres | $0.22 |
| 8 | Image of a title for a water allocation generated within the water allocations register | Business centres | $13.15 |
| Distributors | See distributor | ||
| 9 | Image of an instrument lodged or deposited in the water allocations register other than a title for a water allocation | Business centres | $26.70 |
| 10 | Investigative search of NRW's water entitlement registration database (not including providing copies of documents) under s 1014(2)(a) of the Water Act 2000 if additional computer programming time is required - for each hour or part hour | Business centres | $132.30 |
| 11 | Investigative search, by the registrar, of the register (not including providing copies of documents) if additional computer programming time is required - for each hour or part of an hour | Business centres | $132.30 |
| 12 | Investigative search, by the registrar, of the register (not including providing copies of documents) if no additional computer programming time is required - for each hour or part of an hour | Business centres | $53.60 |
| 13 | Investigative search, of the department's water entitlement registration database (not including providing copies of documents) under s 1014(2)(a) of the Water Act 2000 if no additional computer programming time is required for each hour or part hour | Business centres | $53.60 |
| 14 | Search, in the water allocations register, of a statement of a registered dealing or administrative advice against a title section 153 of the Water Act 2000 | Business centres | $2.60 |
Displaying all of 14 resources.
Last updated: 20 April 2009
