Land and water management plan application
Fees payable under the Water Act 2000 for the approval of land and water management plans.
Filter:
- All topics→
- Land management
- Water
Displaying all of 6 resources.
| Title | Available from | Price | |
|---|---|---|---|
| 1 | Application for approval of a farm management system as a new land and water management plan under section 74(3)(c) of the Water Act 2000 | Business centres | $26.70 |
| 2 | Application for approval of a previously approved farm management system as a land and water management plan if the plan to be approved does not apply to additional land or provides for a different or additional irrigation method | Business centres | $26.70 |
| 3 | Application for approval of a new land and water management plan under section 74(3)(c) of the Water Act 2000 if the plan to be approved is not a farm management system. | Business centres | $198.50 |
| 4 | Application for approval of a previously approved land and water management plan if the plan to be approved is not a farm management system, does not apply to additional land or does not provide for a different or additional irrigation method | Business centres | $66.15 |
| 5 | Application for approval of a previously approved land and water management plan if the plan to be approved applies to additional land or provides for a different or additional irrigation method | Business centres | $132.30 |
| 6 | Application for the deferral of the requirement for approved land and water management plan under section 79(2)(c) of the Water Act 2000 | Business centres | $132.30 |
Displaying all of 6 resources.
Last updated: 20 April 2009
