Tools and models
| Product title | Brief description | Availability |
|---|---|---|
| SPLAT Salinity Risk Assessment Tool | A paper-based salinity extension tool | For more information, email Mark Silburn or phone: 07 4688 1281 |
| 2CSalt Model | A model of a catchment surface and groundwater and salt balance, which considers effects of spatial land use; data is available for selected smaller catchments in the Condamine, Border-Moonie, Burnett-Mary and Fitzroy | For more information, email Mark Silburn or phone: 07 4688 1281 |
| BC2C Model | A model used to estimate the response time of stream flow and salt loads to land use change; this model has been refined for use in the Burdekin (Belyando-Sutter), selected Border Rivers catchments and the Fitzroy Basin | For more information, email Mark Silburn or phone: 07 4688 1281, or see Catchment Modelling Toolkit. |
| HowLeaky? | A user friendly deep drainage model with parameters for selected climate-land use-soils combinations | For more information, email Mark Silburn or phone: 07 4688 1281 |
| IQQM | Flow and salinity modelling of priority catchments has been conducted for the Queensland Murray-Darling Basin and the Fitzroy | For more information, email Mark Silburn or phone: 07 4688 1281 |
| Salinity Risk Framework for the Condamine Catchment | A Microsoft Access database linked to an ArcGIS dataset which incorporates three components of salinity risk (biophysical hazard, current management influence and salinity stage) to provide an overall risk assessment for subcatchments in the Condamine catchment | Available by emailing Kristie Watling or phone: 07 4688 1092 |
| Salinity Risk Framework for the Fitzroy Basin | A Microsoft Access database linked to an ArcGIS dataset which incorporates three components of salinity risk (biophysical hazard, current management influence and salinity stage) to provide an overall risk assessment for subcatchments in the Fitzroy Basin | In preparation For more information, email Tessa Chamberlain or phone: 07 3896 9897 |
| Salinity Risk Framework for the Queensland Murray-Darling Committee Catchment | A Microsoft Access database linked to an ArcGIS dataset which incorporates three components of salinity risk (biophysical hazard, current management influence and salinity stage) to provide an overall risk assessment for subcatchments in the Queensland Murray-Darling catchment | In preparation For more information, email Kristie Watling or phone: 07 4688 1092 |
| NAP RIS Portal | This is an online integrated storage facility for NAP salinity data and information that was developed under IM01, and is maintained under SA05 | Available through Regional Information Service. For more information, email Ken Adsett or phone: 07 4938 4378 |
Last updated: 06 October 2008
