Management plans and strategies
- Protected area management plans
- Protected area management plan register
- Management strategies
- Other projects
Protected area management plans
The Nature Conservation Act 1992 requires the Minister, as soon as practicable after the dedication of a national park, national park (scientific), national park (recovery), national park (Cape York Aboriginal land), conservation park or resources reserve or after the declaration of a nature refuge, co-ordinated conservation area, wilderness area or indigneous joint management area, to prepare a management plan for the area. Each protected area will be managed according to provisions of the plan.
A proposal to prepare a draft management plan must be advertised publicly and submissions invited from landholders, local governments, interested groups and persons including Aboriginal and Torres Strait Islanders and members of the public. All submissions properly made must be considered.
The draft plan must then be advertised similarly and submissions invited.
A final plan must be consistent with the management principles for the area and specify management outcomes for the protection, presentation, and use of the area and the policies, guidelines and actions to achieve the outcomes.
On approval of the management plan by the Governor-in-Council, the chief executive must give effect to the plan.
Approved plans are listed in the Protected area management plan register.
Copies of the approved management plans may be inspected or obtained free of charge during normal business hours at Department of Environment and Resource Management business centres across the state or by phoning 13 QGOV (13 74 68).
Management strategies may be prepared for QPWS-managed estates before the development of one or more management plans.
* Some of the management plans in the below table have been scanned. If you are having difficulties accessing and downloading these documents please contact 13 QGOV (13 7468) or email parkplans@derm.qld.gov.au for a copy.
Protected area management plan register
| Protected area name | Management plan publication name | Governor in Council approval date |
|---|---|---|
| Auburn River National Park | Auburn River National Park (PDF, 639K)* | 21/04/2011 |
| Bakers Creek Conservation Park | Bakers Creek Conservation Park (PDF, 1.8M)* | 31/08/2000 |
| Barnard Island Group National Park | Barnard Island Group National Park (PDF, 955K)* | 17/09/1998 |
| Blackwood National Park | Blackwood National Park (PDF, 1.9M)* | 14/04/2011 |
| Bowling Green Bay National Park | Bowling Green Bay National Park (PDF, 2.0M)* | 19/10/2000 |
| Broadwater Conservation Park | Protected areas in the Agnes Water/1770 area (PDF, 43M)* | 17/09/1998 |
| Brook Islands National Park | Brook Islands National Park and Goold Island National Park (PDF, 238K)* | 25/11/1999 |
| Buckleys Hole Conservation Park | Buckleys Hole Conservation Park (PDF, 1.8M)* | 17/09/1998 |
| Bullock Creek Conservation Park | Bullock Creek Conservation Park (PDF, 106K)* | 24/02/2000 |
| Burleigh Head National Park | Burleigh Head National Park (PDF, 195K)* | 24/02/2000 |
| Bushy Island National Park (now part of South Cumberland Islands National Park) | Bushy Island National Park (PDF, 1.5M)* Note 1 | 17/09/1998 |
| Byfield Conservation Park | Byfield Area (PDF, 1.9M)* Note 3 FAQs (PDF, 138K)* |
27/05/2010 |
| Byfield National Park | Byfield Area (PDF, 1.9M)* Note 3 FAQs (PDF, 138K)* |
27/05/2010 |
Cape Hillsborough National Park and adjoining State Waters |
Cape Hillsborough, Pioneer Peaks, Mount Ossa, Mount Martin and Reliance Creek National Parks and adjoining State Waters (PDF, 1.8M)* | 09/06/2011 |
| Cape Moreton Conservation Park | Moreton Island National Park, Cape Moreton Conservation Park and Moreton Island Recreation Area (PDF, 743K)* | 29/03/2007 |
| Capricorn Coast National Park | Capricorn Coast National Park (PDF, 4.6M)* | 31/08/2000 |
| Capricornia Cays National Park | Capricornia Cays National Park and Capricornia Cays National Park (Scientific) (PDF, 10M)* | 29/03/2001 |
| Capricornia Cays National Park (Scientific) | Capricornia Cays National Park and Capricornia Cays National Park (Scientific) (PDF, 10M)* | 29/03/2001 |
| Carbook Wetlands Conservation Park | Carbrook Wetlands Conservation Park Serpentine Creek Conservation Park (PDF, 179K)* | 24/02/2000 |
| Carnarvon National Park | Carnarvon National Park (PDF, 1.7M)* | 16/05/2005 |
| Coalstoun Lakes National Park | Coalstoun Lakes National Park (PDF, 1.8M)* | 31/08/2000 |
| Cressbrook Conservation Park | Cressbrook Conservation Park (PDF, 104K)* | 24/02/2000 |
| Culgoa Floodplain National Park | Culgoa Floodplain National Park (PDF, 417K)* | 17/09/1998 |
| Currawinya National Park | Currawinya National Park (PDF, 299K)* | 29/03/2001 |
| D'Aguilar National Park | D'Aguilar National Park (PDF, 1.0M)* | 17/09/1998 |
| Dalrymple National Park | Dalrymple National Park (PDF, 617K)* | 28/07/2011 |
| Deepwater National Park | Protected areas in the Agnes Water/1770 area (PDF, 43M)* | 17/09/1998 |
| Dipperu National Park (Scientific) | Dipperu National Park (Scientific) (PDF, 857K)* | 04/08/2011 |
| Djilgarin Conservation Park | Djilgarin and Jalum Conservation Parks (PDF, 1.9M)* | 14/04/2011 |
| Dwyers Scrub Conservation Park | Dwyers Scrub Conservation Park (PDF, 476K)* | 17/09/1998 |
| Epping Forest National Park (Scientific) | Epping Forest National Park (Scientific) (PDF, 448K)* | 05/05/2011 |
| Eurimbula National Park | Protected areas in the Agnes Water/1770 area (PDF, 43M)* | 17/09/1998 |
| Eurimbula Resources Reserve | Protected areas in the Agnes Water/1770 area (PDF, 43M)* | 17/09/1998 |
| Family Islands National Park | Family Islands National Park (PDF, 1.3M)* | 19/10/2000 |
| Fitzroy Island National Park | Fitzroy Island National Park and Marine Management Area (PDF, 1.6M)* |
30/06/2011 |
| Forest Den National Park | Forest Den National Park (PDF, 1.5M)* | 17/09/1998 |
| Forty Mile Scrub National Park | Undara Volcanic and Forty Mile Scrub National Parks (PDF, 2.6M)* | 24/02/2000 |
| Frankland Group National Park | Frankland Group National Park (PDF, 489K)* | 17/09/1998 |
| Girraween National Park | Girraween National Park (PDF, 1.8M)* | 30/09/2010 |
| Glass House Mountains National Park | Glass House Mountains National Park (PDF, 6.9M)* | 17/09/1998 |
| Goold Island National Park | Brook Islands National Park and Goold Island National Park (PDF, 238K)* | 25/11/1999 |
| Great Sandy Conservation Park | Great Sandy Conservation Park (PDF, 1.8M)* | 31/08/2000 |
| Green Island Recreation Area and Green Island National Park | Green Island Recreation Area incorporating Green Island National Park, part of the Cairns Marine Park (State) and part of the Great Barrier Reef Marine Park (Commonwealth)and Green Island National Park (PDF, 840K)* | |
| Hinchinbrook Island National Park | Hinchinbrook Island National Park (PDF, 373K)* | 25/11/1999 |
| Holbourne Island National Park | Holbourne Island National Park and adjoining State Waters (PDF, 1.3M)* | 22/09/2011 |
| Hope Islands National Park | Hope Islands National Park (PDF, 471K)* | 17/09/1998 |
| Horseshoe Lagoon Conservation Park | Horseshoe Lagoon Conservation Park (PDF, 632K)* | 19/10/2000 |
| Idalia National Park | Idalia National Park (PDF, 7.4M)* | 17/09/1998 |
| Indooroopilly Island Conservation Park | Indooroopilly Island Conservation Park (PDF, 107K)* | 24/02/2000 |
| Jalum Conservation Park | Djilgarin and Jalum Conservation Parks (PDF, 1.9M)* | 14/04/2011 |
| Joseph Banks (Round Hill Head) Conservation Park | Protected areas in the Agnes Water/1770 area (PDF, 43M)* | 17/09/1998 |
| Keppel Bay Islands National Park (Scientific) | Keppel Bay Islands National Park (Scientific) (PDF, 2.3M)* | 17/09/1998 |
| King Island Conservation Park | King Island Conservation Park (PDF, 98K)* | 24/02/2000 |
| Kondalilla National Park | Kondalilla National Park (PDF, 568K)* | 17/09/1998 |
| Lamington National Park | Lamington National Park (PDF, 1.0M)* | 06/10/2011 |
| Littabella National Park | Littabella National Park (PDF, 905K)* | 31/08/2000 |
| Lochern National Park | Lochern National Park (PDF, 687K)* | 17/09/1998 |
| Mariala National Park | Mariala National Park (PDF, 445K)* | 17/09/1998 |
| Maroochy River Conservation Park | Maroochy River Conservation Park (PDF, 1.2M)* | 24/02/2000 |
| Mazeppa National Park | Mazeppa National Park (PDF, 500K)* | 05/05/2011 |
| Michaelmas and Upolu Cays National Park | Michaelmas and Upolu Cays National Park (PDF, 3.4M)* | 17/09/1998 |
| Minerva Hills National Park | Minerva Hills National Park (PDF, 691K)* | 05/05/2011 |
| Mooloolah River National Park | Mooloolah River National Park (PDF, 208K)* | 24/02/2000 |
| Moorrinya National Park | Moorrinya National Park (PDF, 554K)* | 21/04/2011 |
| Moreton Island National Park | Moreton Island National Park, Cape Moreton Conservation Park and Moreton Island Recreation Area (PDF, 743K)* | 29/03/2007 |
| Mount Aberdeen National Park | Mount Aberdeen National Park (PDF, 2.8M)* | 14/04/2011 |
| Mount Bauple National Park (Scientific) | Mount Bauple National Park (Scientific) (PDF, 1.2M)* | 09/06/2011 |
| Mount Blarney Conservation Park | Mount Blarney Conservation Park (PDF, 1.6M)* | 31/08/2000 |
| Mount Coolum National Park | Mount Coolum National Park (PDF, 416K)* | 17/09/1998 |
| Mount Hector Conservation Park | Mount Hector Conservation Park (PDF, 1.7M)* | 31/08/2000 |
| Mount Martin National Park | Cape Hillsborough, Pioneer Peaks, Mount Ossa, Mount Martin and Reliance Creek National Parks and adjoining State Waters (PDF, 1.8M)* | 09/06/2011 |
| Mount Ossa National Park | Cape Hillsborough, Pioneer Peaks, Mount Ossa, Mount Martin and Reliance Creek National Parks and adjoining State Waters (PDF, 1.8M)* | 09/06/2011 |
| Mount Scoria Conservation Park | Mount Scoria Conservation Park (PDF, 619K)* | 11/08/2011 |
| Mouth of Baffle Creek Conservation Park 2 | Protected areas in the Agnes Water/1770 area (PDF, 43M)* | 17/09/1998 |
| Narrien Range National Park | Narrien Range National Park (PDF, 4.8M)* | 14/04/2011 |
| Nicoll Scrub National Park | Nicoll Scrub National Park (PDF, 611K)* | 05/05/2011 |
| Noosa National Park | Noosa National Park (PDF, 299K)* | 25/11/1999 |
| Nymph Island National Park (now part of Turtle Group National Park) | Nymph Island National Park (PDF, 454K)* | 17/09/1998 |
| Orpheus Island National Park | Orpheus Island National Park (PDF, 703K)* | 19/10/2000 |
| Pioneer Peaks National Park | Cape Hillsborough, Pioneer Peaks, Mount Ossa, Mount Martin and Reliance Creek National Parks and adjoining State Waters (PDF, 1.8M)* | 09/06/2011 |
| Pipeclay National Park | Pipeclay National Park (PDF, 1.8M)* | 31/08/2000 |
| Poona National Park | Poona National Park (PDF, 1.9M)* | 31/08/2000 |
| Porcupine Gorge National Park | Porcupine Gorge National Park (PDF, 465K)* | 21/04/2011 |
| Reliance Creek National Park and adjoining State Waters | Cape Hillsborough, Pioneer Peaks, Mount Ossa, Mount Martin and Reliance Creek National Parks and adjoining State Waters (PDF, 1.8M)* | 09/06/2011 |
| Rundle Range National Park | Rundle Range National Park and Rundle Range Resources Reserve (PDF, 5.0M)* | 31/08/2000 |
| Rundle Range Resources Reserve | Rundle Range National Park and Rundle Range Resources Reserve (PDF, 5.0M)* | 31/08/2000 |
| Serpentine Creek Conservation Park (now part of Carbrook Wetlands Conservation Park 2) | Carbook Wetlands Conservation Park Serpentine Creek Conservation Park (PDF, 179K)* | 24/02/2000 |
| Sheep Station Creek Conservation Park | Sheep Station Creek Conservation Park (PDF, 824K)* | 17/11/2011 |
| Southwood National Park | Southwood National Park (PDF, 1.5M)* | 17/09/1998 |
| Tarong National Park | Tarong National Park (PDF, 2.0M)* | 14/04/2011 |
| Taunton National Park (Scientific) | Taunton National Park (Scientific) (PDF, 603K)* | 21/04/2011 |
| Three Islands Group National Park | Three Islands Group National Park (PDF, 1.7M)* | 09/02/2012 |
| Tregole National Park | Tregole National Park (PDF, 436K)* | 17/09/1998 |
| Triunia National Park | Triunia National Park (PDF, 1.0M)* | 07/07/2011 |
| Turtle Group National Park | Turtle Group National Park (PDF, 438K)* | 17/09/1998 |
| Undara Volcanic National Park | Undara Volcanic and Forty Mile Scrub National Parks (PDF, 2.6M)* | 24/02/2000 |
| Venman Bushland National Park | Venman Bushland National Park (PDF, 542K)* | 17/09/1998 |
| Welford National Park | Welford National Park (PDF, 709K)* | 05/05/2011 |
| White Blow Conservation Park | White Blow Conservation Park (PDF, 881K)* | 03/03/2011 |
| Wondul Range National Park | Wondul Range National Park (PDF, 667K)* | 05/05/2011 |
Note 1: Bushy Island National Park Management Plan was approved by the Governor in Council on 17/09/1998. Bushy Island National Park was amalgamated in the South Cumberland Islands National Park on 23/10/1998. The Nature Conservation Regulation s111 does not provide for the continuation of a management plan for only a part of a protected area. Therefore the approved management plan has no standing.
Note 2: Mt Etna Caves National Park Management Plan was approved by the Governor in Council on 19/09/1998. Mt Etna Caves National Park was enlarged by subordinate legislation on 15/12/2000. The Nature Conservation Regulation s111 does not provide for continuation of a management plan for only part of a protected area. Therefore the approved management plan has no standing.
Note 3: The Byfield Area Management Plan includes Byfield National Park, Byfield Conservation Park, Byfield State Forest managed by QPWS, the Departmental and Official Purposes Reserve at Stockyard Point, Corio Bay and beaches of the State marine park, adjacent to these areas.
Management strategies
Area strategies are policy-level plans that deal with management and planning issues of wide applicability to a cluster of parks and forests that have - similar management arrangements, similar policy needs; similar stakeholder catchments or similar legal situations (for example native title claims).
Whilst area strategies are formally adopted for use as Departmental policy they differ from management plans in that area strategies are temporary, non-statutory and can include management directions for state forests.
- Bribie Island fire management strategy (PDF, 2.0M)*
- Danbulla Lake Tinaroo management strategy (PDF, 1.6M)*
- Mackay Highlands management strategy
- Moogerah Peaks National Park fire management strategy
- Newry Islands National Park management strategy (PDF, 242K)*
- Regeneration Plan for Bunya Mountains National Park (Recovery) (PDF, 1.0M)*
- South D'Aguilar Range fire strategy
- Whitsunday and Mackay Islands Visitor Management Strategy November 2007
Other projects
The South East Queensland Horse Riding Trail Network Management Plan outlines the framework and guidelines for managing the SEQ Horse Riding Trail Network. The management plan aims to provide safe and sustainable horse riding activities along the trail network that are consistent with protecting the conservation values of the surrounding protected areas.
South East Queensland Horse Riding Trail Network Management Plan - Section 1 (PDF, 1.6M)*
South East Queensland Horse Riding Trail Network Management Plan - Section 2 (PDF, 1.0M)*
Map 1 - Noosa trail group (PDF, 1.9M)*
Map 2 - Kenilworth and Imbil trail group (PDF, 525K)*
Map 3 - Mapleton trail group (PDF, 490K)*
Map 4 - Caboolture and Bellthorpe trail group (PDF, 920K)*
Map 5 - Western Brisbane trail group (PDF, 1.2M)*
Map 6 - Tamborine and Plunkett trail group (PDF, 1.3M)*
Map 7 - Nerang and Clagiraba trail group (PDF, 1.6M)*
Map 8 - Numinbah trail group (PDF, 1.3M)*
For further information on the SEQ Horse Riding Trail Network, click here.
* Requires Adobe Reader
Last updated 2 March 2012
