Management plans and strategies
- Management plans
- Protected Area Management Planning - Round 2 Consultation
- Protected area management plan register
- Management Strategies
Management plans
The Nature Conservation Act requires the Minister, as soon as practicable after the dedication of a national park (scientific), a national park, a national park (recovery), a conservation park or a resources reserve or after the declaration of a nature refuge, a co-ordinated conservation or a wilderness area, to prepare a management plan for the area. Each protected area will be managed according to provisions of the plan.
A proposal to prepare a draft management plan must be advertised publicly and submissions invited from landholders, local governments, interested groups and persons including Aborigines and Torres Strait Islanders and members of the public. All submissions properly made must be considered.
The draft plan must then be advertised similarly and submissions invited.
A final plan must be consistent with the management principles for the area and specify management outcomes for the protection, presentation, and use of the area and the policies, guidelines and actions to achieve the outcomes.
On approval of the management plan by the Governor in Council, the chief executive must give effect to the plan.
Approved plans are listed in the Protected Area Management Plan Register.
Requests for copies of approved management plans should be made to the particular QPWS park office or to the relevant QPWS District office.
Management strategies can be prepared for QPWS-managed areas before the development of one or more management plans.
Protected Area Management Planning - Round 2 Consultation
The Minister for Climate Change and Sustainability has prepared a draft management plan for the following National Parks:
- Blackwood National Park
- Dalrymple National Park
- Lamington National Park
- Moorrinya and Porcupine Gorge national parks
Make a submission on the:
- Draft Blackwood National Park management plan
- Draft Dalrymple National Park management plan
- Draft Lamington National Park management plan
- Draft Moorrinya and Porcupine Gorge national parks management plan
The closing date for submissions is 14 December 2009.
Protected area management plan register
| Protected area name | Management plan publication name | Governor in Council approval |
|---|---|---|
| Auburn River National Park | Auburn River National Park | 17/09/1998 |
| Bakers Creek Conservation Park | Bakers Creek Conservation Park | 31/08/2000 |
| Barnard Island Group National Park | Barnard Island Group National Park | 17/09/1998 |
| Blackwood National Park | Blackwood National Park | 17/09/1998 |
| Bowling Green Bay National Park | Bowling Green Bay National Park | 19/10/2000 |
| Broadwater Conservation Park | Protected areas in the Agnes Water/1770 area | 17/09/1998 |
| Brook Islands National Park | Brook Island and Goold Island National Parks | 25/11/1999 |
| Buckleys Hole Conservation Park | Buckleys Hole Conservation Park | 17/09/1998 |
| Bullock Creek Conservation Park | Bullock Creek Conservation Park | 24/02/2000 |
| Burleigh Head National Park | Burleigh Head National Park | 24/02/2000 |
| Bushy Island National Park | Bushy Island National Park | 17/09/1998 |
| Cape Hillsborough National Park | Cape Hillsborough and Pioneer Peaks National Parks | 17/09/1998 |
| Capricorn Coast National Park | Capricorn Coast National Park | 31/08/2000 |
| Capricornia Cays National Park | Capricornia Cays National Park and Capricornia Cays National Park (Scientific) | 29/03/2001 |
| Capricornia Cays National Park (Scientific) | Capricornia Cays National Park and Capricornia Cays National Park (Scientific) | 29/03/2001 |
| Carbook Wetlands Conservation Park | Carbrook Wetlands Conservation Park Serpentine Creek Conservation Park | 24/02/2000 |
| Carnarvon National Park | Carnarvon National Park Management Plan | |
| Coalstoun Lakes National Park | Coalston Lakes National Park | 31/08/2000 |
| Cressbrook Conservation Park | Cressbrook Conservation Park | 24/02/2000 |
| Culgoa Floodplain National Park | Culgoa Floodplain National Park | 17/09/1998 |
| Currawinya National Park | Currawinya National Park | 29/03/2001 |
| D'Aguilar National Park | D'Aguilar National Park | 17/09/1998 |
| Dalrymple National Park | Dalrymple National Park | 17/09/1998 |
| Deepwater National Park | Protected areas in the Agnes Water/1770 area | 17/09/1998 |
| Deepwater Resources Reserve | Protected areas in the Agnes Water/1770 area | 17/09/1998 |
| Dipperu National Park (Scientific) | Dipperu National Park | 17/09/1998 |
| Djilgarin Conservation Park | Djilgarin Conservation Park | 19/10/2000 |
| Dwyers Scrub Conservation Park | Dwyers Scrub Conservation Park | 17/09/1998 |
| Epping Forest National Park (Scientific) | Epping Forest National Park (Scientific) | 17/09/1998 |
| Eurimbula National Park | Protected areas in the Agnes Water/1770 area | 17/09/1998 |
| Eurimbula Resources Reserve | Protected areas in the Agnes Water/1770 area | 17/09/1998 |
| Family Islands National Park | Family Islands National Park | 19/10/2000 |
| Forest Den National Park | Forest Den National Park | 17/09/1998 |
| Forty Mile Scrub National Park | Undara Volcanic and Forty Mile Scrub National Parks | 24/02/2000 |
| Frankland Group National Park | Frankland Group National Park | 17/09/1998 |
| Glass House Mountains National Park | Glass House Mountains National Park | 17/09/1998 |
| Goold Island National Park | Brook Island and Goold Island National Parks | 25/11/1999 |
| Great Sandy Conservation Park | Great Sandy Conservation Park | 31/08/2000 |
| Green Island Recreation Area and and Green Island National Park | Green Island Recreation Area incorporating Green Island National Park, part of the Cairns Marine Park (State) and part of the Great Barrier Reef Marine Park (Commonwealth)and Green Island National Park Management Plans | |
| Hinchinbrook Island National Park | Hinchinbrook Island National Park | 25/11/1999 |
| Holbourne Island National Park | Holbourne Island National Park | 17/09/1998 |
| Hope Islands National Park | Hope Islands National Park | 17/09/1998 |
| Horseshoe Lagoon Conservation Park | Horseshoe Lagoon Conservation Park | 19/10/2000 |
| Idalia National Park | Idalia National Park | 17/09/1998 |
| Indooroopilly Island Conservation Park | Indooroopilly Island Conservation Park | 24/02/2000 |
| Jalum Conservation Park | Jalum Conservation Park | |
| Joseph Banks (Round Hill Head) National Park | Protected areas in the Agnes Water/1770 area | 17/09/1998 |
| Keppel Bay Islands National Park (Scientific) | Keppel Bay Islands National Park (Scientific) | 17/09/1998 |
| King Island Conservation Park | King Island Conservation Park | 24/02/2000 |
| Kondalilla National Park | Kondalilla National Park | 17/09/1998 |
| Littabella National Park | Littabella National Park | 31/08/2000 |
| Lochern National Park | Lochern National Park | 17/09/1998 |
| Mariala National Park | Mariala National Park | 17/09/1998 |
| Maroochy River Conservation Park | Maroochy River Conservation Park | 24/02/2000 |
| Mazeppa National Park | Mazeppa National Park | 31/08/2000 |
| Michaelmas and Upolu Cays National Park | Michaelmas and Upolu Cays National Park | 17/09/1998 |
| Minerva Hills National Park | Minerva Hills National Park | 17/09/1998 |
| Mooloolah River National Park | Mooloolah River National Park | 24/02/2000 |
| Moorrinya National Park | Moorrinya National Park | 17/09/1998 |
| Moreton Island National Park | Moreton Island National Park | 29/03/2007 |
| Mount Aberdeen National Park | Mount Aberdeen National Park | 17/09/1998 |
| Mount Bauple National Park (Scientific) | Mount Bauple National Park (Scientific) | 17/09/1998 |
| Mount Blarney Conservation Park | Mount Blarney Conservation Park | 31/08/2000 |
| Mount Coolum National Park | Mount Coolum National Park | 17/09/1998 |
| Mount Hector Conservation Park | Mount Hector Conservation Park | 31/08/2000 |
| Mount Martin National Park | Mount Martin National Park | 17/09/1998 |
| Mount Ossa National Park | Mount Ossa National Park | 17/09/1998 |
| Mount Scoria Conservation Park | Mount Scoria Conservation Park | 31/08/2000 |
| Mouth of Baffle Creek Conservation Park 2 | Protected areas in the Agnes Water/1770 area | 17/09/1998 |
| Narrien Range National Park | Narrien Range National Park | 17/09/1998 |
| Nicoll Scrub National Park | Nicoll Scrub National Park | 17/09/1998 |
| Noosa National Park | Noosa National Park | 25/11/1999 |
| Nymph Island National Park (now part of Turtle Group National Park) | Nymph Island National Park | 17/09/1998 |
| Orpheus Island National Park | Orpheus Island National Park | 19/10/2000 |
| Pioneer Peaks National Park | Cape Hillsborough and Pioneer Peaks National Parks | 17/09/1998 |
| Pipeclay National Park | Pipeclay National Park | 31/08/2000 |
| Poona National Park | Poona National Park | 31/08/2000 |
| Porcupine Gorge National Park | Porcupine Gorge National Park | 17/09/1998 |
| Reliance Creek National Park | Reliance Creek National Park | 17/09/1998 |
| Rocky Islets National Park (now part of Three Islands Group National Park) | Rocky Islets National Park | 17/09/1998 |
| Rundle Range National Park | Rundle Range National Park and Rundle Range Resources Reserve | 31/08/2000 |
| Rundle Range Resources Reserve | Rundle Range National Park and Rundle Range Resources Reserve | 31/08/2000 |
| Serpentine Creek Conservation Park | Carbook Wetlands Conservation Park Serpentine Creek Conservation Park | 24/02/2000 |
| Sheep Station Creek Conservation Park | Sheep Station Creek Conservation Park | 17/09/1998 |
| Southwood National Park | Southwood National Park | 17/09/1998 |
| Tarong National Park | Tarong National Park | 17/09/1998 |
| Taunton National Park (Scientific) | Taunton National Park (Scientific) | 17/09/1998 |
| Three Islands National Park | Three Islands National Park | 17/09/1998 |
| Tregole National Park | Tregole National Park | 17/09/1998 |
| Triunia National Park | Triunia National Park | 17/09/1998 |
| Turtle Group National Park | Turtle Group National Park | 17/09/1998 |
| Two Islands National Park (now part of Three Islands Group National Park) | Two Islands National Park | 17/09/1998 |
| Undara Volcanic National Park | Undara Volcanic and Forty Mile Scrub National Parks | 24/02/2000 |
| Venman Bushland National Park | Venman Bushland National Park | 17/09/1998 |
| Welford National Park | Welford National Park | 17/09/1998 |
| White Blow Conservation Park | White Blow Conservation Park | 19/10/2000 |
| Wondul Range National Park | Wondul Range National Park | 17/09/1998 |
Note: Bushy Island National Park management plan was approved by the Governor in Council on 17/09/1998. Bushy Island National Park was amalgamated in the South Cumberland Islands National Park on 23/10/1998. The Nature Conservation Regulation s111 does not provide for the continuation of a management plan for only a part of a protected area. Therefore the approved management plan has no standing.
Note: Mt Etna Caves National Park management plan was approved by the Governor in council on 19/09/1998. Mt Etna Caves National Park was enlarged by subordinate legislation on 15/12/2000. The Nature Conservation Regulation s111 does not provide for continuation of a management plan for only part of a protected area. Therefore the approved management plan has no standing.
Management Strategies
Area Strategies are policy-level plans that deal with management and planning issues of wide applicability to a cluster of parks and forests that have - similar management arrangements, similar policy needs; similar stakeholder catchments or similar legal situations (for example Native Title claims).
Whilst Area Strategies are formally adopted for use as Agency policy they differ from Management Plans in that Area Strategies are temporary, non-statutory and can include management directions for forests.
- Bribie Island fire management strategy
- Danbulla Lake Tinaroo management strategy
- Kroombit Tops Visitor Management Strategy
- Mackay Highlands management strategy
- Moogerah Peaks National Park fire management strategy
- Newry Islands National Park management strategy
- Regeneration Plan for Bunya Mountains National Park (Recovery)
- South D'Aguilar Range fire strategy
- Whitsunday and Mackay Islands Visitor Management Strategy November 2007
Last updated: 05 August 2009
