Mamu study area parcel list
Planning study for State-owned land situated within the Native Title Claimant Application QC01/15 by the Mamu People (Federal Court No QUD6014/01).
| Lot | Plan |
|---|---|
| 1 | AP12180 |
| 2 | AP12180 |
| 3 | AP12180 |
| 1 | AP5384 |
| 2 | AP5384 |
| 1 | AP5386 |
| 1 | AP5387 |
| 4 | AP7423 |
| 300 | C157232 |
| 150 | C157259 |
| 28 | CP845192 |
| 289 | CP849966 |
| 17 | CP893450 |
| 601 | F2701 |
| 602 | F2701 |
| 603 | F2701 |
| 604 | F2701 |
| 605 | F2701 |
| 606 | F2701 |
| 607 | F2701 |
| 608 | F2701 |
| 609 | F2701 |
| 610 | F2701 |
| 1 | F27012 |
| 2 | F27012 |
| 3 | F27012 |
| 4 | F27012 |
| 5 | F27012 |
| 6 | F27012 |
| 7 | F27012 |
| 8 | F27012 |
| 9 | F27012 |
| 33 | F27026 |
| 503 | F2703 |
| 504 | F2703 |
| 505 | F2703 |
| 506 | F2703 |
| 507 | F2703 |
| 508 | F2703 |
| 509 | F2703 |
| 510 | F2703 |
| 511 | F2703 |
| 512 | F2703 |
| 608 | FTY1356 |
| 159 | I281163 |
| 73 | I28118 |
| 74 | I28118 |
| 75 | I28118 |
| 76 | I28118 |
| 77 | I28118 |
| 78 | I28118 |
| 11 | I28120 |
| 12 | I28120 |
| 370 | I2815 |
| 31 | I28166 |
| 7 | I28168 |
| 1 | I28192 |
| 22 | M2931 |
| 26 | M2931 |
| 27 | M2931 |
| 28 | M2931 |
| 29 | M2931 |
| 30 | M2931 |
| 31 | M2931 |
| 32 | M2931 |
| 33 | M2931 |
| 34 | M2931 |
| 41 | M2931 |
| 42 | M2931 |
| 43 | M2931 |
| 47 | M2931 |
| 48 | M2931 |
| 49 | M2931 |
| 50 | M2931 |
| 51 | M2931 |
| 52 | M2931 |
| 53 | M2931 |
| 607 | M2931 |
| 609 | M2931 |
| 706 | M2931 |
| 805 | M2931 |
| 806 | M2931 |
| 807 | M2931 |
| 812 | M2931 |
| 902 | M2931 |
| 903 | M2931 |
| 904 | M2931 |
| 905 | M2931 |
| 906 | M2931 |
| 907 | M2931 |
| 908 | M2931 |
| 909 | M2931 |
| 910 | M2931 |
| 911 | M2931 |
| 912 | M2931 |
| 913 | M2931 |
| 914 | M2931 |
| 915 | M2931 |
| 916 | M2931 |
| 917 | M2931 |
| 919 | M2931 |
| 920 | M2931 |
| 28 | M2932 |
| 60 | M2932 |
| 61 | M2932 |
| 62 | M2932 |
| 63 | M2932 |
| 64 | M2932 |
| 65 | M2932 |
| 66 | M2932 |
| 67 | M2932 |
| 68 | M2932 |
| 69 | M2932 |
| 80 | M2932 |
| 81 | M2932 |
| 82 | M2932 |
| 83 | M2932 |
| 84 | M2932 |
| 85 | M2932 |
| 86 | M2932 |
| 87 | M2932 |
| 88 | M2932 |
| 89 | M2932 |
| 1 | M70910 |
| 2 | M70910 |
| 3 | M70910 |
| 4 | M70910 |
| 10 | M7097 |
| 11 | M7097 |
| 12 | M7097 |
| 6 | M7097 |
| 7 | M7097 |
| 8 | M7097 |
| 9 | M7097 |
| 368 | NR1158 |
| 496 | NR2886 |
| 206 | NR3233 |
| 244 | NR3390 |
| 240 | NR3484 |
| 246 | NR3550 |
| 264 | NR3664 |
| 281 | NR4307 |
| 276 | NR4659 |
| 273 | NR4819 |
| 573 | NR5162 |
| 552 | NR5190 |
| 302 | NR5317 |
| 500 | NR5365 |
| 307 | NR5575 |
| 559 | NR5787 |
| 323 | NR5994 |
| 505 | NR6210 |
| 310 | NR6269 |
| 529 | NR6437 |
| 301 | NR6948 |
| 227 | NR7094 |
| 347 | NR7194 |
| 241 | NR7204 |
| 551 | NR7474 |
| 341 | NR7547 |
| 217 | NR7683 |
| 179 | NR7768 |
| 221 | NR8025 |
| 1 | PER7028 |
| 2 | RP703998 |
| 1 | RP705032 |
| 4 | RP718428 |
| 99 | RP894626 |
| 1 | S7931 |
| 10 | S7931 |
| 11 | S7931 |
| 12 | S7931 |
| 13 | S7931 |
| 14 | S7931 |
| 15 | S7931 |
| 16 | S7931 |
| 17 | S7931 |
| 18 | S7931 |
| 19 | S7931 |
| 2 | S7931 |
| 20 | S7931 |
| 21 | S7931 |
| 3 | S7931 |
| 4 | S7931 |
| 5 | S7931 |
| 6 | S7931 |
| 7 | S7931 |
| 8 | S7931 |
| 9 | S7931 |
| 502 | SP140891 |
| 577 | SP140891 |
| 997 | SP181490 |
| 13 | SP201260 |
| 7 | SP210308 |
| 28 | USL21847 |
| 37 | USL21976 |
| 41 | USL21976 |
| 48 | USL21976 |
| 10 | USL31330 |
| 5 | USL31333 |
| 9 | USL31344 |
| 2 | USL31346 |
| 18 | USL33826 |
| 78 | USL33826 |
| 80 | USL33826 |
| 86 | USL33826 |
| 176 | USL33845 |
| 23 | USL33848 |
| 32 | USL33848 |
| 16 | USL33865 |
| 6 | USL35562 |
| 1 | USL35564 |
| 18 | USL35566 |
| 20 | USL35566 |
| 36 | USL35566 |
| 8 | USL35566 |
| 12 | USL35583 |
| 14 | USL35583 |
| 15 | USL35596 |
| 2 | USL35607 |
| 1 | USL35610 |
| 3 | USL35611 |
| 4 | USL35611 |
| 6 | USL35612 |
| 1 | USL35615 |
| 20 | USL35622 |
| 23 | USL35639 |
| 16 | USL35641 |
| 2 | USL35641 |
| 4 | USL35641 |
| 3 | USL36765 |
| 24 | USL37265 |
| 30 | USL37265 |
| 96 | USL37282 |
| 18 | USL37286 |
| 1 | USL37289 |
Last updated: 13 May 2009
