Glossary of terms
Commonly used terms in Environmental Impact Assessment:
| Advisory body | Any Commonwealth, State or local Government entity; corporation, statutory authority, local body or private organisation which has expertise or legislative responsibility in relation to a development proposal. |
| All stages of the proposal | Construction, operation, maintenance and decommissioning stages. |
| Coordinator-General | The corporation sole constituted under the State Development and Public Works Organisation Act 1938 and preserved, continued in existence and constituted under the State Development and Public Works Organisation Act 1971. |
| Description/discussion | To be taken to include both quantitative and qualitative materials as practicable and meaningful. Similarly, adverse and beneficial effects should be presented in quantitative and/or qualitative terms as appropriate. |
| Development | The use of land or water within the State or over which the State claims jurisdiction and includes the construction, undertaking, carrying out, establishment, maintenance, operation, management and control of any works or private works on or in land or water. |
| EIA | Environmental impact assessment is the process in which environmental management is integrated into planning for development proposals. A more detailed definition from the International Association of Impact Assessment (1999) serves equally as well "the process of identifying, evaluating and mitigating the biophysical, social, and other relevant effects of development proposals prior to major decisions being taken and commitments made". |
| Environment | Environment as defined in Section 8 of the Environmental Protection Act 1994 includes: (a) ecosystems and their constituent parts, including people and communities; and (b) all natural and physical resources; and (c) the qualities and characteristics of locations, places and areas, however large or small, that contribute to their biological diversity and integrity, intrinsic or attributed scientific value or interest, amenity, harmony and sense of community; and (d) the social, economic, aesthetic and cultural conditions that affect, or are affected by, things mentioned in paragraphs (a) to (c). |
| Environmental effects | The beneficial as well as the detrimental effects of any development on the physical, biological, or social systems within which such development occurs. |
| Environmental values | The definition in the EP Act (section 9) is: (a) a quality or physical characteristic of the environment that is conducive to ecological health or public amenity or safety; or (b) another quality of the environment identified and declared to be an environmental value under an environmental protection policy or regulation. |
| ESD | To protect Queensland's environment while allowing for development that improves the total quality of life, both now and in the future in a way that maintains the ecological processes on which life depends (ecologically sustainable development - ESD). |
| Properly made submission | A properly made submission for an EIS is one that:
|
| Proposal | Any project, development, policy, or plan that may affect the environment. |
| Stakeholders | Stakeholders may include the following:
|
Last updated: 11 January 2007
