Environment and Resource Management

Wave recording at Emu Park

Site id: 96
Date of installation: 24-07-1996
Current location: Latitude: 23° 18.366'S Longitude: 151° 04.295'E
Water depth: 18
Instrument: Datawell 0.9m Waverider Buoy

Top ten waves from this site

Rank Date and time Hsig Hmax Tp
1 09-03-1997 19:30pm 3.09 5.3 7.01
2 29-11-1999 00:00am 2.61 5.26 7.05
3 27-07-1996 14:00pm 2.73 5.16 7.93
4 28-08-1998 06:30am 3.19 5.11 7.32
5 04-06-2002 13:00pm 3.19 5 7.63
6 05-05-1999 19:30pm 2.27 4.9 6.56
7 02-03-2004 16:00pm 2.89 4.87 7.6
8 21-12-1996 19:00pm 2.41 4.86 7.18
9 03-02-2000 17:30pm 2.38 4.76 6.82
10 24-02-2000 23:30pm 2.4 4.58 6.77

0.9 m Hsig
View wave height plot

55.5
View wave direction plot

25.2 °C
View sea surface temperature plot

Last updated: 07 October 2009

Wave Monitoring

Topics in this site