Environment and Resource Management

Wave recording at Moreton Bay

Site id: 93
Date of installation: 19-10-2000
Current location: Latitude: 27° 15.135'S Longitude: 153° 11.995'E
Water depth: 11
Instrument: Datawell 0.7m Waverider Buoy

Top ten waves from this site

Rank Date and time Hsig Hmax Tp
1 06-03-2004 00:30am 1.75 3.58 5.27
2 28-10-2002 00:01am 1.62 2.9 4.39
3 02-02-2001 02:30am 1.69 2.65 4.56
4 12-01-2003 17:00pm 1.14 2.46 4.39
5 25-02-2004 20:00pm 1.52 2.44 4.94
6 13-10-2001 19:30pm 1.18 2.42 4.44
7 11-02-2002 23:30pm 1.04 2.28 4.2
8 09-01-2001 18:30pm 1.31 2.25 4.6
9 01-10-2004 17:00pm 1.27 2.13 4.46
10 02-02-2003 14:30pm 1.23 2.13 4.22

1 m Hsig
View wave height plot

Last updated: 07 October 2009

Wave Monitoring

Topics in this site