Wave recording at Cairns

Site id: 9
Date of installation: 02-05-1975
Current location: Latitude: 16° 43.984’S Longitude: 145° 42.645’E
Water depth: 9.3
Instrument: Datawell 0.7m Waverider Buoys
Top ten waves from this site
| Rank | Date and time | Hsig | Hmax | Tp |
|---|---|---|---|---|
| 1 | 27-02-2000 21:30pm | 2.77 | 4.67 | 6.44 |
| 2 | 23-12-1990 20:54pm | 2.24 | 4.5 | 6.16 |
| 3 | 11-02-1999 21:00pm | 2.49 | 4.42 | 5.51 |
| 4 | 03-01-1979 03:00am | 1.8 | 3.32 | 5.3 |
| 5 | 31-01-1977 09:00am | 1.91 | 3.21 | 5.44 |
| 6 | 18-03-2004 22:30pm | 1.58 | 3.07 | 5.44 |
| 7 | 31-01-1994 06:00am | 1.33 | 3.05 | 5.17 |
| 8 | 19-03-1990 08:42am | 1.92 | 3.03 | 5.19 |
| 9 | 01-02-1976 15:00pm | 1.54 | 2.77 | 4.95 |
| 10 | 08-04-2000 07:00am | 1.38 | 2.74 | 4.83 |
0.7 m Hsig
View wave height plot
Last updated: 07 October 2009
