Wave recording at Tweed River

Site id: 28
Date of installation: 13-01-1995
Current location: Latitude: 28° 10.766'S Longitude: 153° 34.592'E
Water depth: 23
Instrument: Datawell 0.9m GPS Waverider Buoy
Top ten waves from this site
| Rank | Date and time | Hsig | Hmax | Tp |
|---|---|---|---|---|
| 1 | 03-05-1996 01:00am | 7.52 | 12.07 | 12.89 |
| 2 | 06-03-2004 01:00am | 6.07 | 10.6 | 12.84 |
| 3 | 15-02-1995 11:30am | 5.19 | 8.35 | 11.19 |
| 4 | 01-05-2000 23:30pm | 4.72 | 7.57 | 12.23 |
| 5 | 24-03-2004 06:00am | 4.81 | 7.49 | 12.23 |
| 6 | 24-05-1999 05:00am | 5.23 | 7.31 | 14.77 |
| 7 | 05-07-2001 23:00pm | 3.95 | 7.1 | 14.61 |
| 8 | 25-03-1998 21:00pm | 4.49 | 6.98 | 13.94 |
| 9 | 02-02-2001 15:30pm | 4.39 | 6.93 | 10.51 |
| 10 | 13-01-2000 08:30am | 3.03 | 6.85 | 9.75 |
1.5 m Hsig
View wave height plot
23.2 °C
View sea surface temperature plot
Jointly operated by the Environmental Protection Agency and the Tweed River Sandbypassing project
Last updated: 07 October 2009
