Environment and Resource Management

Wave recording at Gold Coast

Site id: 23
Date of installation: 20-02-1987
Current location: Latitude: 27° 57.930'S Longitude: 153° 26.530'E
Water depth: 18
Instrument: Datawell Directional Waverider Buoy

Top ten waves from this site

Rank Date and time Hsig Hmax Tp
1 03-05-1996 06:30am 7.05 12.03 13.19
2 11-04-1988 14:54pm 4.82 8.76 10.78
3 25-04-1989 21:01pm 5.6 8.62 10.71
4 24-05-1999 07:30am 4.57 8.36 14.87
5 15-02-1995 07:00am 5.05 8.06 10.52
6 17-03-1993 12:30pm 5.73 7.92 13.07
7 08-02-1999 15:30pm 4.01 7.23 10.32
8 19-02-1992 01:30am 3.65 6.99 12.67
9 01-02-2001 23:00pm 4.05 6.93 9.55
10 05-06-1988 09:03am 4.45 6.73 10.11

1.2 m Hsig
View wave height plot

66.9
View wave direction plot

22.6 °C
View sea surface temperature plot

Jointly operated by the Environmental Protection Agency and the Gold Coast City Council

Last updated: 07 October 2009

Wave Monitoring

Topics in this site