Environment and Resource Management

Wave recording at Weipa

Site id: 18
Date of installation: 21-12-1978
Current location: Latitude: 12° 40.48'S Longitude: 141° 45.73'E
Water depth: 5.2
Instrument: Datawell 0.7m Waverider Buoy

Top ten waves from this site

Rank Date and time Hsig Hmax Tp
1 10-01-1992 08:26am 4.68 5.73 10.22
2 09-03-1996 21:00pm 3.76 5.43 11.55
3 08-03-1997 18:00pm 3.35 4.64 10.26
4 23-02-1997 09:30am 2.85 4.64 9.5
5 12-03-2003 15:30pm 3.12 4.47 10.49
6 10-01-1979 03:00am 2.97 4.46 11.62
7 05-03-1995 23:00pm 2.87 4.46 9.55
8 31-12-1978 15:00pm 3.09 4.05 10.67
9 28-12-1997 03:30am 2.78 4.04 10.22
10 26-02-2001 08:30am 2.46 3.99 8.72

Jointly operated by the Environmental Protection Agency and the Ports Corporation Queensland

Last updated: 07 October 2009

Wave Monitoring

Topics in this site