Wave recording at Hay Point

Site id: 15
Date of installation: 03-02-1993
Current location: Latitude: 21° 16.34'S Longitude: 149° 18.593'E
Water depth: 10
Instrument: Datawell 0.9m GPS Waverider Buoy
Top ten waves from this site
| Rank | Date and time | Hsig | Hmax | Tp |
|---|---|---|---|---|
| 1 | 10-02-1999 18:00pm | 2.28 | 5.34 | 6.69 |
| 2 | 09-03-1997 20:00pm | 3.1 | 5.01 | 7.22 |
| 3 | 11-02-1995 06:00am | 2.35 | 4.53 | 6.47 |
| 4 | 01-02-1978 03:00am | 2.59 | 4.52 | 6.57 |
| 5 | 23-02-1996 22:00pm | 2.25 | 4.52 | 6.25 |
| 6 | 04-05-1999 21:30pm | 2.02 | 4.37 | 6.3 |
| 7 | 30-04-2002 00:30am | 2.12 | 4.35 | 6.46 |
| 8 | 29-08-1998 18:00pm | 2.51 | 4.23 | 7.44 |
| 9 | 10-10-1978 03:00am | 1.98 | 4.21 | 6.08 |
| 10 | 11-01-1998 08:00am | 1.85 | 4.13 | 5.96 |
0.8 m Hsig
View wave height plot
26.8 °C
View sea surface temperature plot
Jointly operated by the Environmental Protection Agency and the Ports Corporation Queensland
Last updated: 07 October 2009
