Environment and Resource Management

Wave recording at Brisbane

Site id: 13
Date of installation: 30-10-1976
Current location: Latitude: 27° 28.130'S Longitude: 153° 37.548'E
Water depth: 76
Instrument: Datawell 0.9m Waverider Buoy

Top ten waves from this site

Rank Date and time Hsig Hmax Tp
1 05-03-2004 17:30pm 6.98 14.31 12.12
2 17-03-1993 10:30am 7.36 12.88 12.32
3 15-02-1996 19:30pm 6.19 11.86 12.94
4 15-02-1995 06:00am 6.42 10.76 11.17
5 02-05-1996 20:30pm 6.9 10.12 11.93
6 04-06-1983 15:00pm 5.27 10.04 11.02
7 08-01-1980 15:00pm 4.25 9.84 9.28
8 26-03-1998 08:00am 6.05 9.54 13.1
9 31-03-2002 10:00am 4.78 9.38 11.41
10 17-03-1992 11:30am 5.08 9.31 9.66

1.7 m Hsig
View wave height plot

99.8
View wave direction plot

24.7 °C
View sea surface temperature plot

Last updated: 07 October 2009

Wave Monitoring

Topics in this site