Wave recording at Mackay

Site id: 11
Date of installation: 20-09-1975
Current location: Latitude: 21° 02.398'S Longitude: 149° 32.799'E
Water depth: 28
Instrument: Datawell 0.9m Waverider Buoy
Top ten waves from this site
| Rank | Date and time | Hsig | Hmax | Tp |
|---|---|---|---|---|
| 1 | 19-01-2004 19:30pm | 3.63 | 7.53 | 8.97 |
| 2 | 10-03-1997 00:00am | 4.81 | 7.35 | 9.73 |
| 3 | 26-03-1994 20:00pm | 3.41 | 6.56 | 7.57 |
| 4 | 24-04-2000 23:30pm | 3.13 | 6.55 | 7.93 |
| 5 | 03-03-2003 09:00am | 3.25 | 6.4 | 8.16 |
| 6 | 19-01-1994 04:00am | 2.87 | 6.2 | 8.76 |
| 7 | 05-06-2002 00:00am | 3.75 | 6.17 | 7.88 |
| 8 | 27-12-1990 03:41am | 3.88 | 5.98 | 7.78 |
| 9 | 01-03-1979 03:00am | 4.02 | 5.91 | 9.19 |
| 10 | 24-09-1993 01:00am | 2.93 | 5.9 | 7.6 |
0.8 m Hsig
View wave height plot
106.2
View wave direction plot
26.1 °C
View sea surface temperature plot
Last updated: 07 October 2009
