Wave recording at Townsville

Site id: 10
Date of installation: 16-07-1975
Current location: Latitude: 19° 09.598'S Longitude: 147° 03.402'E 8.3 kilometres northeast of Cape Cleveland
Water depth: 15.5
Instrument: Datawell 0.9m Waverider Buoy
Top ten waves from this site
| Rank | Date and time | Hsig | Hmax | Tp |
|---|---|---|---|---|
| 1 | 10-01-1998 15:00pm | 2.93 | 5.4 | 7.32 |
| 2 | 24-03-1997 02:00am | 3.58 | 5.13 | 7.95 |
| 3 | 01-02-1986 20:49pm | 2.5 | 4.95 | 7.36 |
| 4 | 05-01-1979 15:00pm | 2.36 | 4.7 | 6.67 |
| 5 | 03-03-1979 03:00am | 2.76 | 4.58 | 7.69 |
| 6 | 22-10-1996 20:00pm | 2.49 | 4.52 | 6.93 |
| 7 | 23-12-1990 09:27am | 2.96 | 4.41 | 6.54 |
| 8 | 08-01-1996 23:00pm | 2.13 | 4.28 | 6.07 |
| 9 | 06-02-2004 04:30am | 1.92 | 4.25 | 6.8 |
| 10 | 12-02-1999 00:01am | 2.63 | 4.23 | 7.43 |
0.7 m Hsig
View wave height plot
27.4 °C
View sea surface temperature plot
Last updated: 07 October 2009
