Wave monitoring
| Name | Wave height |
Wave direction |
Sea surface temp |
Last updated |
|---|---|---|---|---|
| Abbot Point | 0.4 | 88.1 | 30.4 | 10:30am 14 Feb |
| Brisbane | 1.5 | 96.4 | 27.3 | 10:00am 14 Feb |
| Cairns | 0.4 | 11:00am 14 Feb | ||
| Central Moreton Bay | 0.6 | 126.2 | 23 | 10:00am 14 Feb |
| Emu Park | 0.7 | 78.1 | 28.3 | 10:30am 14 Feb |
| Gladstone | 0.7 | 79.8 | 28.1 | 09:30am 14 Feb |
| Gold Coast | 1 | 70.6 | 26 | 10:00am 14 Feb |
| Hay Point | 0.4 | 92.3 | 27.2 | 10:30am 14 Feb |
| Mackay | 0.5 | 88.5 | 29 | 10:30am 14 Feb |
| Mooloolaba | 1.2 | 88.8 | 27.1 | 10:30am 14 Feb |
| North Moreton Bay | 0.8 | 82.5 | 26.7 | 10:30am 14 Feb |
| Townsville | 0.3 | 82.4 | 30.5 | 10:30am 14 Feb |
| Tweed River | 1.3 | 83.7 | 25.6 | 10:00am 14 Feb |
| Weipa - Albatross Bay | 0.5 | 113.1 | 29.2 | 10:30am 14 Feb |
The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.
A wave record consists of all waves recorded by the Agency over a 26.6 minute period.This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.
