Wave monitoring
| Name | Wave height |
Wave direction |
Sea surface temp |
Last updated |
|---|---|---|---|---|
| Brisbane | 1.9 | 12.1 | 21.8 | 05:30am 11 Sep |
| Cairns | 0.7 | 05:30am 11 Sep | ||
| Emu Park | 0.7 | 52.5 | 21.8 | 05:30am 11 Sep |
| Gladstone | 0.7 | 334.5 | 22 | 05:30am 11 Sep |
| Gold Coast | 1.2 | 49.4 | 19.5 | 05:00am 11 Sep |
| Hay Point | 0.5 | 28.2 | 21.9 | 05:30am 11 Sep |
| Mackay | 0.9 | 90.5 | 23.3 | 05:30am 11 Sep |
| Mooloolaba | 1.1 | 41.8 | 21.8 | 05:30am 11 Sep |
| North Moreton Bay | 1.3 | 40.6 | 21.1 | 05:30am 11 Sep |
| Townsville | 0.8 | 44.6 | 25.1 | 05:30am 11 Sep |
| Tweed River | 1.5 | 47.7 | 23.1 | 05:30am 11 Sep |
| Weipa - Albatross Bay | 0.6 | 218.2 | 27.8 | 05:30am 11 Sep |
The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.
A wave record consists of all waves recorded by the Agency over a 26.6 minute period.This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.
Last updated: 16 March 2010
