Environment and Resource Management

Wave monitoring

Wave monitoring home page banner

All SE Queensland wave sites

Name Wave height
Wave
direction
Sea surface
temp
Last updated
Abbot Point 0.8 95.7 24.3 1:00pm 16 May
Albatross Bay 0.6 134.8 27.5 6:00am 17 May
Brisbane 2.3 143.4 22.7 6:00am 17 May
Cairns 1.1 7:00am 17 May
Central Moreton Bay 0.7 173.1 16.3 6:00am 17 May
Emu Park 1.5 97 22.9 6:30am 17 May
Gladstone 0.9 75.7 22.3 6:30am 17 May
Gold Coast 1 105 22.3 6:00am 17 May
Hay Point 1.4 106.4 20.1 6:30am 17 May
Mackay 2.3 108.8 24 3:30am 17 May
Mooloolaba 1.6 124.3 22.5 6:30am 17 May
North Moreton Bay 1.1 152.1 24.1 6:30am 17 May
Townsville 1.3 91.5 24.4 6:30am 17 May
Tweed River 1 113 22.7 6:00am 17 May

The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.

A wave record consists of all waves recorded by the Department over a 26.6 minute period. This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.

Wave monitoring disclaimer

Wave Monitoring

Topics in this site