Wave monitoring

| Name | Wave height |
Wave direction |
Sea surface temp |
Last updated |
|---|---|---|---|---|
| Brisbane | 1.7 | 95.8 | 24.8 | 15:30pm 24 Nov |
| Cairns | 0.7 | 15:30pm 24 Nov | ||
| Caloundra | 1.2 | 16:00pm 24 Nov | ||
| Emu Park | 0.9 | 70.3 | 25.5 | 15:30pm 24 Nov |
| Gladstone | 0.8 | 76.5 | 26.9 | 15:30pm 24 Nov |
| Gold Coast | 1.2 | 65.4 | 22.8 | 15:30pm 24 Nov |
| Hay Point | 0.8 | 76.4 | 26.9 | 15:30pm 24 Nov |
| Mackay | 0.9 | 101.9 | 26.3 | 15:30pm 24 Nov |
| Mooloolaba | 1.6 | 77.3 | 24.1 | 15:30pm 24 Nov |
| Moreton Bay | 1 | 15:30pm 24 Nov | ||
| Townsville | 0.9 | 75 | 27.6 | 15:30pm 24 Nov |
| Tweed River | 1.5 | 68.4 | 23.9 | 15:30pm 24 Nov |
| Weipa | 08:30am 16 Jan | |||
| Weipa - Albatross Bay | 0.6 | 265 | 26.3 | 15:30pm 24 Nov |
The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.
A wave record consists of all waves recorded by the Agency over a 26.6 minute period.This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.
Last updated: 07 October 2009
