Environment and Resource Management

Wave monitoring

Wave monitoring home page banner

All SE Queensland wave sites

Name Wave height
Wave
direction
Sea surface
temp
Last updated
Abbot Point 0.9 80.5 23.8 3:30pm 22 May
Albatross Bay 0.7 100.9 27.2 3:30pm 22 May
Brisbane 1 68.5 24.6 3:00pm 22 May
Cairns 1.2 4:00pm 22 May
Central Moreton Bay 0.7 37.2 16.1 3:00pm 22 May
Emu Park 1.7 94.1 22.3 3:30pm 22 May
Gladstone 1.3 54.5 21.8 3:30pm 22 May
Gold Coast 0.9 66.2 23.8 3:00pm 22 May
Hay Point 1.4 112.1 19.7 3:30pm 22 May
Mackay 2.1 127 23.7 3:30pm 22 May
Mooloolaba 1.2 60.2 23.2 3:30pm 22 May
North Moreton Bay 1.3 48.4 23.7 3:30pm 22 May
Townsville 1.5 82.6 24 3:30pm 22 May
Tweed River 0.9 75.1 23.5 3:00pm 22 May

The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.

A wave record consists of all waves recorded by the Department over a 26.6 minute period. This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.

Wave monitoring disclaimer

Wave Monitoring

Topics in this site