Wave monitoring
| Name | Wave height |
Wave direction |
Sea surface temp |
Last updated |
|---|---|---|---|---|
| Brisbane | 2.8 | 74.5 | 26.6 | 10:30am 10 Feb |
| Cairns | 1.1 | 10:30am 10 Feb | ||
| Caloundra | 1.9 | 10:20am 10 Feb | ||
| Emu Park | 1.5 | 90.4 | 27.2 | 10:30am 10 Feb |
| Gladstone | 1.1 | 60.7 | 27.1 | 10:30am 10 Feb |
| Gold Coast | 2.7 | 67.9 | 24.9 | 10:00am 10 Feb |
| Hay Point | 1.3 | 111.2 | 27.5 | 10:30am 10 Feb |
| Mackay | 2 | 113.3 | 28.5 | 10:30am 10 Feb |
| Mooloolaba | 2.6 | 94.7 | 26.6 | 10:30am 10 Feb |
| Moreton Bay | 0.7 | 10:30am 10 Feb | ||
| Townsville | 0.7 | 125.3 | 29.3 | 10:30am 10 Feb |
| Tweed River | 2.6 | 78.6 | 25.7 | 10:30am 10 Feb |
| Weipa - Albatross Bay | 0.6 | 291.2 | 26.3 | 10:30am 10 Feb |
The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.
A wave record consists of all waves recorded by the Agency over a 26.6 minute period.This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.
Last updated: 07 October 2009
