Gifts and Benefits Register
Gifts and benefits given
Gifts and Benefits given over $150 (01 October 2011 to 31 December 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 11/08/2011 | Photographs | 985.50 | Land and Indigenous Services | Quandamooka Native Title Determination Group | N/A | A gift to commemorate the Federal Court of Australia determinations recognising the Quandamooka People’s native title rights and interests over land and waters on and surrounding North Stradbroke Island, and some islands in Moreton Bay. |
| 31/08/2011 | Photographs | 1,679.70 | Land and Indigenous Services | Wanyurr Majay Peoples Consent Determination | N/A | A gift to commemorate the Federal Court of Australia determinations recognising the Wanyurr Majay Peoples native title rights and interests over an area in the vicinity of Mt Bellenden Ker which covers part of the Wooroonooran National Park and surrounding areas. |
| 05/09/2011 | Science teaching products for the classroom. | 464.09 | Water and Ecosystem Outcomes | Torbanlea State School | N/A | Winner of the Waterwise school self-evaluation survey incentive prize. |
| 30/09/2011 | Science teaching products for the classroom. | 479.39 | Water and Ecosystem Outcomes | Newmarket State School | N/A | Winner of the Waterwise school self-evaluation survey incentive prize. |
| 03/10/2011 | 16 pedestal fans and 11 green office chairs. | 380.00 | Business Support | The Salvation Army | N/A | Surplus to business requirements. |
| 28/11/2011 | Cash donation. | 326.45 | Queensland Parks and Wildlife Service | AACE - Australian Animals Care and Education Inc | N/A | Cash donations given to the Threatened Species Unit were gifted to Australian Animals Care and Education Inc to support their operations. |
Gifts and Benefits given over $150 (01 July 2011 to 30 September 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 25/07/2011 | Agfa D2 plus minilab | 20000.00 | Spatial Information Division | Queensland Police Service | N/A | The asset is no longer required by the department. |
| 01/08/2011 | Donation to Gottstein Trust Fund Annual Appeal | 700.00 | Forest Products, Land and Indigenous Services | Gottstein Trust | N/A | The Gottstein Trust supports fellowships covering topics such as forestry training, technologies in investigating wood quality and understanding social attitudes to the forest industry. |
| 10/08/2011 | 4 metre boat with 25 horse power motor | 500.00 | Queensland Parks and Wildlife Service | Pelican and Seabird Rescue Inc | N/A | The boat is 18 years old and is no longer required by the department. |
Gifts and Benefits given over $150 (01 April 2011 to 30 June 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 17/04/2011 | Couch, 2 chairs and coffee table | 330.00 | Business Services, Environment and Resource Sciences | Linda Lawrence | N/A | Staff member recipient who lost all her furniture in floods. Items no longer required and due for disposal. |
| 15/06/2011 | Donation to SNAP (Screening, nutrition and activity program) health promotion program - Ipswich Hospital Foundation | 5000.00 | Directorate, Environment and Resource Sciences | Ipswich Hospital Foundation SNAP | N/A | For services provided to a staff Health and Wellbeing Program. |
Gifts and Benefits given over $150 (1 January to 31 March 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 05/01/2011 | Quikspray Unit | 400.00 | QPWS | Mangkuma Land Trust | N/A | For use in local community managed by Mangkuma Land Trust. |
| 09/02/2011 | 20 used computers due for replacement | 2200.00 | Sciences | Agforce | N/A | To assist farmers effected by disasters. |
Gifts and Benefits given over $150 (1 October to 31 December 2010)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 1/11/2010 | Honda 2HP outboard motor (Serial number 2018694) | 800.00 | CENTRAL WEST REGION | Road Tek | N/a | Provided for use in boat assigned to Crooks & Wyndham Dams for water sampling |
| 11/11/2010 | Quikspray unit | 400.00 | QPWS Chillagoe | Kowanyama Land Trust | N/a | For use by community rangers as part of joint management working group for Errk Oykangand NP |
| 17/11/2010 | International ACCO Truck | 1,000.00 | QPWS - Cape York Savanna region | Rural Fire Brigade | N/a | To support the Rural Fire Brigade and enable them to assist with wildfires in the area |
| 17/09/2010 | International ACCO Truck 1969 | 1,000.00 | QPWS - Cape York Savanna region | Rural Fire Brigade | N/a | To support the Rural Fire Brigade and enable them to assist with wildfires in the area |
Gifts and Benefits given over $150 (1 July 2010 to 30 September 2010)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 01/09/2010 | Retirement gift: Framed appointment paperwork and scrapbook memento | 334.25 | Central West Region | Athol Backhouse | N/A | Retirement gift for long serving employee. |
Gifts and Benefits given over $150 (1 April 2010 to 30 June 2010)
| Date given | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. | Reasons for giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 6/04/2010 | Office desk and numerous other items of office equipment | $1,630 | Business Services, South West Region | Millmerran Landcare | N/a | Surplus equipment due to closure of Millmerran office and Landcare expressed an interest |
| 26/05/2010 | Screen printing of artwork on commemorative T Shirts | $1,456 | Cape York Peninsula Tenure Resolution Branch | Traditional Owners and Members of the Kyerrwanhdha Thingalkal Land Trust and Olkola Aboriginal Corporation Land Trust | N/a | Raise awareness of national parks (Cape York Peninsula Aboriginal land) |
| 26/05/2010 | 140 Adult T Shirts; 20 Child T Shirts | $873 | Cape York Peninsula Tenure Resolution Branch | Traditional Owners and Members of the Kyerrwanhdha Thingalkal Land Trust and Olkola Aboriginal Corporation Land Trust | N/a | Raise awareness of national parks (Cape York Peninsula Aboriginal land) |
Gifts and Benefits given over $150 (1 January 2010 to 31 March 2010)
| Date given | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. | Reasons for giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 16/02/2010 | Ford Tractor 1993 | $5,000 | QPWS Cape York Savannah | Lockhart River Aboriginal Shire Council | N/a | Gesture of goodwill. Council will use the tractor for slashing, road clearing and cyclone clean ups |
| 03/02/2010 | Ecoman power saver and a water measuring device | $150 | Sustainable Communities & Landscapes | EcoBiz survey respondent selected at random | N/a | Provided as an incentive and in appreciation for taking part in a community survey |
| 03/02/2010 | Ecoman power saver and a water measuring device | $150 | Sustainable Communities & Landscapes | EcoBiz survey respondent selected at random | N/a | Provided as an incentive and in appreciation for taking part in a community survey |
| 03/02/2010 | Ecoman power saver and a water measuring device | $150 | Sustainable Communities & Landscapes | EcoBiz survey respondent selected at random | N/a | Provided as an incentive and in appreciation for taking part in a community survey |
Gifts and benefits received
Gifts and Benefits received over $150 (01 October 2011 to 31 December 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 23/08/2011 | Transport to and from Osborne Mine Site from Townsville by Mine fly in fly out charter flight. | 572.00 | Ivanhoe Australia Ltd | Russ McConnell | a) Retained by employee | The visit was at the request of the mine to discuss regulated mine developments involving waste disposal systems. |
| 10/10/2011 | 16GB Memory stick. | 33.00 | Department of Environment and Resource Management, Spatial Information Group | Robert Lee Bright | a) Retained by employee | Door prize at the Spatial Conference. |
| 10/10/2011 | Garmin GPS Etrex H | 143.00 | Department of Environment and Resource Management, Spatial Information Group | Robert Lee Bright | a) Retained by employee | Door prize at the Spatial Conference. |
| 09/11/2011 | Transport from Brisbane to the Alpha Coal Mine site and return for a site visit as part of the Environmental Impact Study process coordinated by Department of Employment, Economic Development and Innovation. | 765.60 | Hancock Coal Pty Ltd | Russell John McConnell | a) Retained by employee | Due to the location of site transport by the mining company's plane is the most practical option. |
| 09/11/2011 | Transport from Brisbane to the Alpha Coal Mine site and return for a site visit as part of the Environmental Impact Study process coordinated by Department of Employment, Economic Development and Innovation. | 765.60 | Hancock Coal Pty Ltd | Gary Wayne Hargraves | a) Retained by employee | Due to the location of site transport by the mining company's plane is the most practical option. |
| 08/10/2011 | 2 Tickets Brisbane Roar versus Central Coast Mariners | 220.00 | Minister for Energy and Water Utilities | Christopher Keith Robson | a) Retained by employee | Invited guest. |
| 13/10/2011 | Women in GHD networking dinner. | 200.00 | GHD | Danielle Anderson | a) Retained by employee | Invited guest. |
| 16/11/2011 | One way Flight and 1 nights accommodation to Gladstone as guest speaker at the Gladstone Industry Awards Dinner. | 649.00 | James Cook University | Christine Helen Williams | a) Retained by employee | Guest speaker at the Gladstone Industry Awards Dinner on 16 November 2011 (Department of Environment and Resource Management paid return flight). |
| 23/11/2011 | Air fares and accommodation. | 993.09 | Griffith University | Karen Maree Oude-Egberink | a) Retained by employee | Attend the FORNSAT (Forum for the Interaction of NCCARF (National Climate Change Adaptation Research Facility) and the States and Territories) meeting in Adelaide. |
| 09/11/2011 | Charter flight provided to inspect project by proponent. | 385.00 | Hancock Coal Pty Ltd | Lindsay John Delzoppo | a) Retained by employee | Trip arranged by proponent due to significant scale and location of site. |
Gifts and Benefits received over $150 (01 July 2011 to 30 September 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 02/07/2011 | Australia V NZ Football Tickets | 200.00 | Price Waterhouse Coopers | Danielle Anderson | a) Retained by employee | Networking opportunity |
| 19/07/2011 | Return flights, accommodation and registration to attend 11th International LiDAR Conference in Hobart | 1950.00 | SilviLaser 2011 | Christian Witte | a) Retained by employee | Keynote speaker at the Conference |
| 22/07/2011 | Urban Development Institute Lunch - "Future Infrastructure - What it means to your business" | 220.00 | SEQ Water Grid Manager | Heather Karen Uwins | a) Retained by employee | Topic relevant to water business |
| 22/07/2011 | Australian Water Association Awards Gala Dinner | 175.00 | Advanced Water Management Centre, University of Queensland | Michael Glen Lawrence | a) Retained by employee | Networking opportunity |
| 19/08/2011 | Registration for the 2nd Annual Sustainable Planning and Development Queensland 2011 Conference | 1095.00 | Conference management | Stephen Ernest Fisher | a) Retained by employee | Speaker at the Conference |
| 19/08/2011 | Bottle of wine | 15.00 | Conference management | Stephen Ernest Fisher | a) Retained by employee | Thankyou gift |
| 28/09/2011 | Registration at the Environment Institute of Australia and New Zealand Annual Conference 2011 | 999.00 | Environment Institute of Australia and New Zealand (EIANZ) | Olivia Gourley | a) Retained by employee | Provided as part of sponsorship package |
| 28/09/2011 | Registration at the Environment Institute of Australia and New Zealand Annual Conference 2011 | 999.00 | Environment Institute of Australia and New Zealand (EIANZ) | Rae Schlecht | a) Retained by employee | Provided as part of sponsorship package |
Gifts and Benefits received over $150 (1 April 2011 to 30 June 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 1/08/2010 | Attendance to horse racing event | $200.00 | Ralph Devlin (individual) | Reuben Carlos | a) Retained by employee | Networking opportunity |
| 04/04/2011 | Return flights to Canberra to attend Agilent Workshop | 394.57 | Agilent (Workshop organisers) | Allan John Jeffrey | a) Retained by employee | Prize for being 100th workshop registrant |
| 24/06/2011 | Briony Beaumont six tickets to the Tattersalls Tiara Raceday at Eagle Farm on 250611 | 165.00 | Tattersalls Club Brisbane | Briony Ellen Beaumont | a) Retained by employee | Networking opportunity |
| 18/05/2011 | Australian of the Year, Simon McKeon, Boardroom Lunch | 100.00 | PriceWaterhouseCoopers | Danielle Anderson | a) Retained by employee | Networking opportunity |
| 11/05/2011 | Special Invitation PwC Federal Budget Breakfast with Keynote Speaker John Howard | 85.00 | PriceWaterhouseCoopers | Danielle Anderson | a) Retained by employee | Networking opportunity |
| 01/06/2011 | One night accommodation at Moreton Island | 165.00 | Australian Institute of Company Directors | William Mark Campbell | a) Retained by employee | Lucky door prize |
| 17/04/2011 | Couch, 2 chairs and coffee table | 330.00 | Business Services, Environment and Resource Sciences | Linda Lawrence | a) Retained by employee | Staff member lost all of her furniture in floods. Items no longer required and due for disposal |
Gifts and Benefits received over $150 (1 January 2011 to 30 March 2011)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 24/02/2011 | Accommodation and meals including food and beverage. | 400.00 | Fitzroy Basin Association | Kenneth Robert Adsett | a) Retained by employee | Attendance at FBA strategic planning workshop by Board observer |
| 8/03/2011 | Attendance to industry conference - Aust Company Lawyers Association | 1600.00 | Hyder Consulting Pty Ltd | Omar Ameer | a) Retained by employee | Networking opportunity at relevant industry conference. |
| 11/3/2011 | Airfare to attend ARCCANSI meeting in Sydney on 11 March 2011 | 455.70 | NCCARF | David Robinson | a) Retained by employee (Intangible gift - provision of travel expenses) | Queensland contributes to NCCARF and has a keen interest in thier activities; ARCCANSI is a survey conducted in relation to climate change. |
Gifts and Benefits received over $150 (1 October 2010 to 30 December 2010)
| Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift: a) Retained by employee; or b) Retained by agency. |
Reasons for accepting or giving (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 12/11/2010 | Carved Boxed Set of Jade Accessories | 150.00 | China Ministry of Land and Resources | Steven Kenneth Jacoby | b) Retained by agency | Thank you gift |
| 8/11/2010 | Ornamental Desk Scroll | 100.00 | China Ministry of Land and Resources | Steven Kenneth Jacoby | b) Retained by agency | Thank you gift |
| 1/10/2010 | Nikon Total Station model DTM850 | 2,770.00 | Sunwater | CENTRAL WEST REGION | b) Retained by agency | Gifted to DERM to assist in undertaking a new role. |
| 8/10/2010 | 2 x tickets to the 2010 Queensland Timber Industry Awards. | 308.00 | Timber Queensland | CAMERON DAVID COWARD | a) Retained by employee | Forest Products was a Queen-level sponsor of the Awards |
| 7/12/2010 | Airfare and accommodation to attend the NCCARF FORNSAT meeting in Melbourne on 7-8 December 2010 | 555.00 | NCCARF | Lynn Whitfield | a) Retained by employee | Queensland contributes to and has a keen interest in NCCARF activities |
Gifts and Benefits received over $150 (1 Jul 2010 to 30 September 2010)
| Date received | Description of gift or benefit | Value | Name of donor | Name of recipient | Was the gift: a) Retained by employee; or b) Retained by agency. | Reasons for accepting (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 24/07/2010 | Seat on charter flight to Roma | $350 | Stanbroke Pastoral Company and ACC | John Bradley | a) Retained by employee | Opportunity for on-site visits to representative properties in remote areas that are relevant to DERM land management and regulation. |
| 19/08/2010 | Air fare to attend an Australian Rainfall and Runoff (ARR) workshop in Melbourne | $341 | Engineers Australia | Ms Helen Fairweather | a) Retained by employee | Airfare provided for presentation to ARR workshop on climate change. |
| 31/08/2010 | Evening (after work) function | $40* | GHD Pty Ltd | Anita Marie Packwood | a) Retained by employee | Networking exercise OWSR and GHD |
| 1/09/2010 | Airfare and accommodation to attend the National Climate Change Adaptation Research Facility (NCCARF) FORNSAT meeting in Adelaide on 2 September 2010 | $575 | NCCARF | Ms Lynn Whitfield | a) Retained by employee | Queensland has a keen interest in NCCARF activities |
| 9/09/2010 | Evening (after work) function | $44* | GHD Pty Ltd | Anita Marie Packwood | a) Retained by employee | Networking exercise OWSR and GHD |
| 16/09/2010 | Breakfast at the Sebel & Citigate King George Square | $70* | GHD Pty Ltd | Anita Marie Packwood | a) Retained by employee | Aust Water Assoc Breakfast Technical Meeting-Coal Seam Gas Water:The Surat Dawson |
Gifts and Benefits received over $150 (1 April 2010 to 30 June 2010)
| Date received | Description of gift or benefit | Value | Name of donor | Name of recipient | Was the gift: a) Retained by employee; or b) Retained by agency. | Reasons for accepting (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 7/04/2010 | FIG Conference Registration, Accommodation and flights (7-16/4/2010) | $3,410 | International Federation of Surveyors | Matthew Bryan Higgins | a) Retained by employee | Recipient is vice president of FIG |
| 9/04/2010 | FIG conference in Sydney (9-16/4/2010) | $999 | Inter Governmental Committee on Survey & Mapping (ICSM) | Russell John Priebbenow | a) Retained by employee | Member of ICSM |
| 12/04/2010 | FIG Conference Sydney (12-16/4/10) | $999 | Inter Governmental Committee on Survey & Mapping | Darren Glen Burns | a) Retained by employee | Relevant industry conference |
| 12/04/2010 | FIG Conference Sydney (12-16/4/10) | $999 | Inter Governmental Committee on Survey and Mapping | Nevil James Cumerford | a) Retained by employee | Relevant industry conference |
| 15/04/2010 | Stationery Items and Bronco Tickets | $220 | Corporate Express | Bianca Jane Scott | a) Retained by employee | Promotion at Corporate Express Expo |
| 16/04/2010 | Attendance at Australian Industry Gala Dinner | $200 | Various industry | John Bradley | a) Retained by employee | Sponsored event |
| 16/04/2010 | Attendance at Australian Industry Gala Dinner | $200 | Various industry | Jon Womersley | a) Retained by employee | Sponsored event |
| 22/04/2010 | Surveying and Spatial Sciences Institute central group conference | $310 | Surveying and Spatial Sciences Institute | Peter Robert Gersekowski | a) Retained by employee | Relevant industry conference |
| 22/04/2010 | Surveying and Spatial Sciences Institute central group conference | $240 | Surveying and Spatial Sciences Institute | Russell John Priebbenow | a) Retained by employee | Relevant industry conference |
| 14/05/2010 | Invitation to dinner and Rugby League match | $160 | Local Government Association of Queensland | John Bradley and Guest | a) Retained by employee | Forming positive relations and networking on behalf of the Department |
| 28/05/2010 | Sandalwood Wooden Buddha Sculptures | $220 | The Queensland Sandalwood Company Pty Ltd | Forest Products Division of DERM | b) Retained by agency | Goodwill gesture |
| 28/05/2010 | Ticket to Industrial and Workplace Relations Conference | $2,050 | Lexis Nexis | Georgina Ellen Ashton | a) Retained by employee | Offer was made following low attendance/bookings to bolster audience for the speakers |
| 28/05/2010 | Ticket to Industrial and Workplace Relations Conference | $2,050 | Lexis Nexis | Susan Shanti Thompson | a) Retained by employee | Offer was made following low attendance/bookings to bolster audience for the speakers |
| 7/06/2010 | Spatial Sciences Symposium | $330 | Transport and Main Roads | Matthew Bryan Higgins | a) Retained by employee | Relevant industry conference |
| 7/06/2010 | Spatial Sciences Symposium | $330 | Transport and Main Roads | Peter John Todd | a) Retained by employee | Relevant industry conference |
| 7/06/2010 | Spatial Science Symposium | $330 | Transport and Main Roads | Peter Robert Gersekowski | a) Retained by employee | Relevant industry conference |
Gifts and Benefits received over $150 (1 January 2010 to 31 March 2010)
| Date received | Description of gift or benefit | Value | Name of donor | Name of recipient | Was the gift: a) Retained by employee; or b) Retained by agency. | Reasons for accepting (what is the benefit to the Queensland community) |
|---|---|---|---|---|---|---|
| 01/02/2010 | Airfare and accommodation to attend the MDBA Climate Science Review Workshop organized by the MDBA and NCCARF | $770 | Murray Darling Basin Authority | Mr Jozef Syktus | a) Retained by employee | Queensland has vital interest in the addressing climate change issues in MDB |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Anita Packwood | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Scott Prenzler | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Robert Kingsford | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Natalia Zharenkova | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Maria Rosier | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Padmaja Ethirajulu | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Tim Beckenham | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Sarah Smith | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Robert Tomkins | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Toni Stiles | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Anne Gardiner | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Michael Lawrence | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Claire Tallis | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Colleen Hanahan | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Mariel Forrester | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Nigel Garson | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Eleanor McLeod | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
| 22/02/2010 | Ozwater10 Conference Tickets | $155 | Victoria Health | Justine Bartlett | a) Retained by employee | 2 Ozwater10 conference tickets unused by Victoria Health were shared between 18 departmental staff |
* Cumulative value of gifts to recipient from same donor exceeds $150 in this financial year.
Last updated 25 January 2012
